Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Sweeney, John19:09 (Oct 2012)21:51 (Oct 2023)23:16 (Mar 2024)22:3322:30
25:12 (Jan 2024)
22:08 (Dec 2023)
22:14 (Nov 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Mar 202423:0046:1623:16
2023 / 2024Jan 202423:0048:1225:12
2023 / 2024Dec 202322:2044:2822:08
2023 / 2024Nov 202322:1044:2422:14
2023 / 2024Oct 202321:4043:3121:51
2023 / 2024Aug 202320:5044:3423:44
2022 / 2023Jan 202321:1047:3726:27
2022 / 2023Oct 202221:0043:4322:43
2022 / 2023Sep 202221:0044:4323:43
2022 / 2023Aug 202222:3048:2425:54
2020 - VirtualJul 202017:3042:5625:26
2018 / 2019Jan 201917:3042:2824:58
2018 / 2019Sep 201817:4040:5323:13
2018 / 2019Aug 201818:4042:4124:01
2016 / 2017Sep 201613:3033:3720:07
2015 / 2016Sep 201514:3037:3523:05
2014 / 2015Mar 201514:2034:5920:39
2014 / 2015Feb 201513:4034:1720:37
2014 / 2015Jan 201513:5034:1620:26
2014 / 2015Dec 201413:4034:4621:06
2014 / 2015Oct 201414:5037:1922:29
2014 / 2015Sep 201414:2034:3020:10
2014 / 2015Aug 201414:3035:4221:12
2013 / 2014Apr 201414:0033:2119:21
2013 / 2014Jan 201414:2035:5521:35
2013 / 2014Nov 201314:2035:0120:41
2013 / 2014Oct 201314:3035:2920:59
2013 / 2014Aug 201314:5035:1920:29
2012 / 2013Feb 201315:0035:3020:30
2012 / 2013Jan 201315:2036:0020:40
2012 / 2013Oct 201215:0034:0919:09
2012 / 2013Sep 201215:1035:2520:15
2012 / 2013Jul 201215:0034:2919:29
2011 / 2012Mar 201214:0034:0320:03

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.