Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Wallis, Paul20:42 (Apr 2016)23:02 (Oct 2023)24:50 (Apr 2024)24:0421:00
24:36 (Feb 2024)
23:54 (Dec 2023)
23:43 (Nov 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Apr 202421:3046:2024:50
2023 / 2024Feb 202421:4046:1624:36
2023 / 2024Dec 202321:4045:3423:54
2023 / 2024Nov 202321:5045:3323:43
2023 / 2024Oct 202321:5044:5223:02
2023 / 2024Sep 202321:5045:1823:28
2023 / 2024Jul 202320:4544:1823:33
2022 / 2023Mar 202322:2045:3123:11
2021 / 2022May 202217:1040:1223:02
2021 / 2022Apr 202217:2042:4825:28
2021 / 2022Feb 202217:5040:3222:42
2021 / 2022Sep 202118:1040:3622:26
2021 / 2022Aug 202118:1041:3323:23
2021 / 2022Jul 202118:1040:5922:49
2020 / 2021May 202118:3039:5721:27
2020 / 2021Apr 202118:4040:0021:20
2020 / 2021Mar 202118:4041:1322:33
2020 / 2021Feb 202118:4043:0324:23
2020 / 2021Dec 202018:1038:5620:46
2020 / 2021Nov 202017:3038:1720:47
2019 / 2020Feb 202017:4040:0522:25
2019 / 2020Dec 201917:5040:2722:37
2019 / 2020Oct 201918:0040:3322:33
2018 / 2019Mar 201918:0044:5726:57
2018 / 2019Jan 201918:1040:0121:51
2018 / 2019Dec 201818:3040:2621:56
2018 / 2019Oct 201818:5041:0022:10
2017 / 2018Feb 201819:0040:1921:19
2016 / 2017Dec 201613:5035:0721:17
2015 / 2016May 201613:5034:3820:48
2015 / 2016Apr 201613:4034:2220:42
2015 / 2016Nov 201513:0035:0622:06
2015 / 2016Sep 201512:3033:5921:29
2014 / 2015Apr 201512:4034:1221:32
2014 / 2015Mar 201513:1036:0922:59
2014 / 2015Jan 201513:2036:1622:56
2014 / 2015Oct 201413:0034:2021:20
2014 / 2015Aug 201412:5034:2021:30
2014 / 2015Jul 201412:5035:1322:23
2013 / 2014May 201414:0036:0722:07

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.