Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Bennett, John21:47 (Aug 2015)00:00 (No Run)26:07 (May 2022)25:2319:40
25:29 (Sep 2021)
25:11 (Jan 2020)
25:30 (Dec 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2021 / 2022May 202215:0041:0726:07
2021 / 2022Sep 202115:3040:5925:29
2019 / 2020Jan 202015:5041:0125:11
2019 / 2020Dec 201915:5041:2025:30
2019 / 2020Nov 201915:4039:5724:17
2019 / 2020Oct 201915:0039:0924:09
2019 / 2020Sep 201914:3038:4824:18
2019 / 2020Jul 201914:3039:0224:32
2018 / 2019Feb 201914:3041:3827:08
2018 / 2019Jan 201915:2041:4626:26
2018 / 2019Dec 201815:0040:4225:42
2018 / 2019Oct 201814:3038:4624:16
2018 / 2019Sep 201813:5037:5424:04
2018 / 2019Aug 201814:5041:3026:40
2017 / 2018May 201815:3041:2525:55
2017 / 2018Apr 201816:0041:4225:42
2017 / 2018Oct 201715:5039:3023:40
2017 / 2018Sep 201715:4039:3823:58
2017 / 2018Aug 201715:3039:4224:12
2017 / 2018Jul 201715:4040:0624:26
2016 / 2017Apr 201710:5035:2124:31
2016 / 2017Mar 201710:5035:2424:34
2016 / 2017Feb 201710:2034:1423:54
2016 / 2017Jan 201710:5035:0724:17
2016 / 2017Sep 201611:4035:4924:09
2015 / 2016Feb 201612:5038:2625:36
2015 / 2016Nov 201513:0035:3922:39
2015 / 2016Aug 201512:4034:2721:47
2015 / 2016Jul 201512:1034:2022:10
2014 / 2015May 201511:5033:5922:09
2014 / 2015Apr 201511:4034:3022:50
2014 / 2015Jan 201511:5035:3423:44
2014 / 2015Dec 201411:5034:5223:02
2014 / 2015Nov 201411:4034:4523:05
2014 / 2015Oct 201411:0034:1523:15
2014 / 2015Sep 201410:5034:1423:24
2014 / 2015Jul 201410:4034:0523:25
2013 / 2014May 201410:5036:0825:18
2012 / 2013Oct 201210:4034:3123:51
2012 / 2013Sep 201210:3034:2923:59
2012 / 2013Aug 201210:2034:5124:31
2012 / 2013Jul 201210:1034:4124:31
2010 / 2011Apr 201109:5034:1624:26
2010 / 2011Mar 201108:0033:1425:14

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.