Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Rogerson, Gary18:26 (Aug 2014)00:00 (No Run)20:22 (Apr 2016)19:4725:10
21:08 (Aug 2015)
19:52 (Apr 2015)
19:06 (Mar 2015)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2015 / 2016Apr 201615:0035:2220:22
2015 / 2016Aug 201515:3036:3821:08
2014 / 2015Apr 201515:4035:3219:52
2014 / 2015Mar 201515:5034:5619:06
2014 / 2015Feb 201516:1035:2919:19
2014 / 2015Jan 201516:3036:0119:31
2014 / 2015Dec 201416:3035:0818:38
2014 / 2015Nov 201416:2034:5618:36
2014 / 2015Aug 201416:2034:4618:26
2014 / 2015Jul 201416:0034:3718:37
2013 / 2014May 201415:5034:4518:55
2013 / 2014Apr 201415:2034:0118:41
2013 / 2014Feb 201415:2034:5219:32
2013 / 2014Jan 201415:0034:2319:23
2013 / 2014Nov 201315:0034:5919:59
2013 / 2014Oct 201314:5034:4319:53
2013 / 2014Sep 201314:0034:1020:10

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.