Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Davison, Grant21:31 (Apr 2012)00:00 (No Run)28:41 (Jan 2016)25:1319:50
26:14 (Apr 2015)
26:24 (Nov 2014)
23:02 (Aug 2013)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2015 / 2016Jan 201609:5038:3128:41
2014 / 2015Apr 201510:4036:5426:14
2014 / 2015Nov 201412:0038:2426:24
2013 / 2014Aug 201312:2035:2223:02
2013 / 2014Jul 201313:0036:3223:32
2012 / 2013Feb 201313:0035:3822:38
2012 / 2013Nov 201213:1035:1122:01
2012 / 2013Oct 201213:0034:3421:34
2012 / 2013Aug 201213:0035:2722:27
2011 / 2012Apr 201212:4034:1121:31
2011 / 2012Feb 201212:2034:1621:56
2011 / 2012Jan 201212:2034:5822:38
2011 / 2012Nov 201111:5034:2222:32
2011 / 2012Oct 201111:5034:2922:39
2011 / 2012Sep 201112:1035:0622:56
2011 / 2012Aug 201112:3036:2723:57
2011 / 2012Jul 201112:1034:3822:28
2010 / 2011May 201111:2033:3922:19
2010 / 2011Apr 201110:3033:2022:50
2010 / 2011Mar 201110:0033:3123:31
2010 / 2011Jan 201109:5034:2924:39
2010 / 2011Dec 201009:5033:4023:50
2010 / 2011Nov 201010:0035:2925:29
2010 / 2011Oct 201009:5034:4424:54
2010 / 2011Aug 201009:4034:3624:56
2010 / 2011Jul 201010:0035:2325:23

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.