Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Neal, Jonathan17:57 (Aug 2009)21:31 (Jul 2023)21:31 (Jul 2023)18:4226:20
19:04 (Jul 2015)
18:27 (Mar 2015)
18:34 (Feb 2015)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Jul 202321:5143:2221:31
2015 / 2016Jul 201516:1035:1419:04
2014 / 2015Mar 201516:0034:2718:27
2014 / 2015Feb 201515:2033:5418:34
2014 / 2015Jan 201514:2033:5019:30
2014 / 2015Sep 201414:0033:0919:09
2013 / 2014Jan 201413:4034:0720:27
2013 / 2014Nov 201314:3037:0022:30
2013 / 2014Jul 201314:1034:1020:00
2012 / 2013Apr 201315:0036:2021:20
2012 / 2013Jan 201315:2035:3320:13
2012 / 2013Sep 201215:2036:2521:05
2012 / 2013Jul 201214:0032:4218:42
2011 / 2012May 201214:1033:1619:06
2011 / 2012Apr 201214:4035:5621:16
2011 / 2012Feb 201216:0038:3822:38
2011 / 2012Nov 201116:2035:1018:50
2011 / 2012Sep 201116:5036:3019:40
2010 / 2011Sep 201016:5035:1318:23
2010 / 2011Aug 201016:5034:5718:07
2009 / 2010Apr 201016:3034:3118:01
2009 / 2010Sep 200916:3034:5218:22
2009 / 2010Aug 200916:3034:2717:57
2008 / 2009Jan 200916:4035:5119:11
2008 / 2009Sep 200816:4034:5918:19
2008 / 2009Aug 200816:0034:1618:16

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.