Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Hinton, Robb17:56 (Apr 2011)00:00 (No Run)19:08 (May 2016)19:0725:50
19:10 (Nov 2015)
19:04 (Sep 2015)
19:15 (Dec 2014)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2015 / 2016May 201615:5034:5819:08
2015 / 2016Nov 201516:0035:1019:10
2015 / 2016Sep 201516:1035:1419:04
2014 / 2015Dec 201416:0035:1519:15
2014 / 2015Oct 201416:1035:0418:54
2014 / 2015Sep 201415:5034:2718:37
2013 / 2014May 201416:1035:2719:17
2013 / 2014Mar 201415:4034:1418:34
2013 / 2014Feb 201415:5035:1719:27
2013 / 2014Jan 201415:4034:1218:32
2013 / 2014Nov 201316:1036:1020:00
2013 / 2014Oct 201316:3035:4219:12
2013 / 2014Sep 201316:4035:2718:47
2013 / 2014Jul 201316:5035:2918:39
2012 / 2013May 201316:4034:5318:13
2012 / 2013Apr 201316:3034:5318:23
2012 / 2013Nov 201216:2034:2018:00
2012 / 2013Aug 201216:2034:4618:26
2012 / 2013Jul 201216:2035:3819:18
2011 / 2012May 201216:1034:2518:15
2011 / 2012Apr 201216:1034:4118:31
2011 / 2012Feb 201216:3035:3419:04
2011 / 2012Jan 201216:3035:1818:48
2011 / 2012Dec 201116:4035:1918:39
2011 / 2012Nov 201116:4034:4918:09
2011 / 2012Oct 201116:5035:3718:47
2011 / 2012Sep 201116:5035:0918:19
2010 / 2011May 201116:5034:5818:08
2010 / 2011Apr 201116:2034:1617:56
2010 / 2011Mar 201115:5034:0418:14
2010 / 2011Jan 201115:3033:5618:26
2010 / 2011Nov 201015:2034:4719:27
2010 / 2011Oct 201016:0035:2819:28

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.