Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Reardon, John20:10 (Nov 2016)00:00 (No Run)20:35 (May 2019)20:4724:10
20:49 (Apr 2019)
21:45 (Mar 2019)
20:57 (Feb 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019May 201918:5039:2520:35
2018 / 2019Apr 201918:4039:2920:49
2018 / 2019Mar 201918:5040:3521:45
2018 / 2019Feb 201918:4039:3720:57
2018 / 2019Jan 201918:1039:1821:08
2018 / 2019Dec 201817:5039:1621:26
2018 / 2019Nov 201816:3038:1021:40
2018 / 2019Oct 201816:0038:1122:11
2018 / 2019Sep 201815:1037:5322:43
2018 / 2019Aug 201816:5042:2925:39
2017 / 2018Apr 201817:4041:2223:42
2017 / 2018Jan 201819:0043:5824:58
2017 / 2018Sep 201719:1039:5620:46
2017 / 2018Aug 201719:1040:1621:06
2017 / 2018Jul 201719:3040:3221:02
2016 / 2017Jan 201714:3034:5820:28
2016 / 2017Dec 201614:2035:0920:49
2016 / 2017Nov 201613:5034:0020:10
2016 / 2017Oct 201613:1033:5520:45
2016 / 2017Sep 201612:4033:4421:04
2016 / 2017Aug 201612:0033:3521:35
2016 / 2017Jul 201612:0035:0223:02

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.