Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Dodds, Elaine23:27 (Aug 2010)00:00 (No Run)24:34 (Nov 2012)24:4320:20
24:32 (Oct 2012)
25:03 (Sep 2012)
25:07 (Jul 2012)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2012 / 2013Nov 201210:1034:4424:34
2012 / 2013Oct 201210:1034:4224:32
2012 / 2013Sep 201210:0035:0325:03
2012 / 2013Jul 201209:5034:5725:07
2011 / 2012May 201209:4034:1024:30
2011 / 2012Apr 201209:3034:4425:14
2011 / 2012Feb 201210:0035:4625:46
2011 / 2012Nov 201109:4034:5625:16
2011 / 2012Oct 201109:5035:1325:23
2011 / 2012Sep 201109:3034:0424:34
2011 / 2012Aug 201109:3035:2625:56
2011 / 2012Jul 201109:3034:1924:49
2010 / 2011May 201110:0035:3525:35
2010 / 2011Jan 201110:5036:5926:09
2010 / 2011Nov 201011:2035:5524:35
2010 / 2011Oct 201011:2035:2324:03
2010 / 2011Sep 201011:1034:5123:41
2010 / 2011Aug 201011:0034:2723:27
2010 / 2011Jul 201011:0034:4223:42
2009 / 2010Apr 201010:5034:5924:09
2009 / 2010Mar 201010:5035:0024:10
2009 / 2010Dec 200910:5034:4623:56
2009 / 2010Nov 200911:0035:1824:18
2009 / 2010Oct 200910:5035:0124:11
2009 / 2010Sep 200910:2034:1023:50
2009 / 2010Aug 200910:1034:2024:10
2008 / 2009May 200910:0034:4424:44
2008 / 2009Feb 200910:0034:5924:59
2008 / 2009Jan 200910:0035:0325:03
2008 / 2009Dec 200809:4034:4925:09
2008 / 2009Nov 200809:2034:0724:47
2008 / 2009Oct 200808:3033:2824:58
2008 / 2009Jul 200806:5033:2126:31

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.