Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Morris, Jackie34:07 (May 2018)00:00 (No Run)37:04 (Aug 2019)36:2508:40
37:16 (Jul 2019)
35:36 (Apr 2019)
36:36 (Jan 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Aug 201903:3040:3437:04
2019 / 2020Jul 201904:0041:1637:16
2018 / 2019Apr 201903:3039:0635:36
2018 / 2019Jan 201904:2040:5636:36
2018 / 2019Oct 201804:3042:0037:30
2018 / 2019Aug 201804:1039:4735:37
2017 / 2018May 201802:4036:4734:07
2017 / 2018Apr 201803:0039:5336:53
2017 / 2018Feb 201803:1039:4836:38
2017 / 2018Jan 201804:0042:2738:27
2017 / 2018Dec 201703:3039:1735:47
2017 / 2018Nov 201703:5040:0536:15
2017 / 2018Oct 201704:0040:1136:11
2017 / 2018Sep 201704:4041:4937:09
2017 / 2018Aug 201704:4040:0035:20
2017 / 2018Jul 201703:0038:2035:20

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.