Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Jones, Annabel29:27 (Nov 2020)00:00 (No Run)32:45 (May 2022)31:4113:20
32:49 (Jan 2022)
31:12 (Oct 2021)
31:07 (Sep 2021)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2021 / 2022May 202208:2041:0532:45
2021 / 2022Jan 202209:3042:1932:49
2021 / 2022Oct 202109:4040:5231:12
2021 / 2022Sep 202109:4040:4731:07
2021 / 2022Aug 202110:0042:5332:53
2020 / 2021Nov 202009:4039:0729:27
2019 / 2020Mar 202009:3039:4830:18
2019 / 2020Nov 201909:3041:0131:31
2019 / 2020Oct 201909:4040:0730:27
2019 / 2020Sep 201909:4040:0730:27
2019 / 2020Aug 201909:5040:2730:37
2019 / 2020Jul 201909:5041:2031:30
2018 / 2019May 201909:3039:2129:51
2018 / 2019Apr 201909:2039:4430:24
2018 / 2019Jan 201909:1039:2330:13
2018 / 2019Nov 201808:5039:3430:44
2018 / 2019Aug 201808:4039:4531:05
2017 / 2018May 201808:2039:1530:55
2017 / 2018Jan 201808:2039:5231:32
2017 / 2018Oct 201709:0040:4231:42

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.