Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Gonzalez, Joseph16:52 (Mar 2021)00:00 (No Run)16:52 (Mar 2021)17:1527:50
18:42 (Jan 2021)
17:23 (Jan 2020)
17:29 (Dec 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2020 / 2021Mar 202122:2039:1216:52
2020 / 2021Jan 202122:2041:0218:42
2019 / 2020Jan 202022:2039:4317:23
2019 / 2020Dec 201922:3039:5917:29
2019 / 2020Nov 201922:4040:3617:56
2019 / 2020Oct 201922:5041:4818:58
2019 / 2020Jul 201922:5040:2817:38
2018 / 2019Jan 201922:4039:3516:55
2018 / 2019Nov 201822:4040:0717:27
2018 / 2019Oct 201822:2039:3417:14
2018 / 2019Sep 201822:1039:3217:22
2018 / 2019Aug 201821:5039:2217:32
2017 / 2018May 201821:5039:4617:56
2017 / 2018Mar 201821:3039:2717:57
2017 / 2018Dec 201720:0038:3318:33

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.