Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Watkins, Steve17:26 (Sep 2012)00:00 (No Run)17:54 (Oct 2012)17:4427:20
17:26 (Sep 2012)
17:51 (Aug 2012)
17:56 (Jul 2012)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2012 / 2013Oct 201217:2035:1417:54
2012 / 2013Sep 201216:3033:5617:26
2012 / 2013Aug 201216:1034:0117:51
2012 / 2013Jul 201215:5033:4617:56
2011 / 2012Apr 201216:1035:5719:47
2011 / 2012Jan 201216:2035:2219:02
2011 / 2012Nov 201116:2035:0518:45
2011 / 2012Oct 201116:3035:0818:38
2011 / 2012Sep 201116:4035:2718:47
2011 / 2012Aug 201117:0035:4518:45
2010 / 2011May 201116:4034:3017:50
2010 / 2011Apr 201116:2034:3418:14
2010 / 2011Mar 201116:0034:0918:09
2010 / 2011Feb 201116:0034:3618:36
2010 / 2011Jan 201116:1035:1619:06
2010 / 2011Dec 201016:5036:2119:31
2010 / 2011Nov 201017:0035:2418:24
2010 / 2011Oct 201017:0035:2818:28
2010 / 2011Sep 201016:4034:2417:44
2010 / 2011Aug 201016:4034:3917:59
2010 / 2011Jul 201016:3034:4318:13
2009 / 2010May 201016:3035:0818:38
2009 / 2010Jul 200916:2034:4418:24
2008 / 2009May 200916:0034:4218:42
2008 / 2009Apr 200915:4034:1818:38
2008 / 2009Mar 200915:5034:4518:55
2008 / 2009Jan 200916:1035:3719:27
2008 / 2009Dec 200816:1035:3519:25
2008 / 2009Nov 200816:0034:3518:35
2008 / 2009Sep 200816:1034:5218:42
2008 / 2009Aug 200816:2035:2319:03
2008 / 2009Jul 200816:3035:3519:05
2007 / 2008May 200816:1034:3718:27
2007 / 2008Apr 200815:3034:0418:34
2007 / 2008Mar 200814:5033:3118:41
2007 / 2008Feb 200814:3034:0119:31
2007 / 2008Dec 200715:1035:2820:18
2007 / 2008Nov 200715:3036:0220:32
2006 / 2007May 200716:1037:0020:50
2006 / 2007Feb 200716:1034:3018:20
2006 / 2007Jan 200716:2035:3819:18
2006 / 2007Dec 200616:3035:3319:03
2006 / 2007Oct 200616:0034:2918:29
Historic PBsMay 200017:3435:0017:26

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.