Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Gardner, Vicky23:14 (May 2021)24:19 (Aug 2023)25:45 (Jan 2024)25:4219:20
27:03 (Nov 2023)
29:30 (Sep 2023)
24:19 (Aug 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Jan 202419:3045:1525:45
2023 / 2024Nov 202320:2047:2327:03
2023 / 2024Sep 202320:3050:0029:30
2023 / 2024Aug 202320:1044:2924:19
2023 / 2024Jul 202318:4043:4725:07
2022 / 2023Mar 202320:1044:3524:25
2022 / 2023Feb 202319:5044:3924:49
2022 / 2023Jan 202320:4046:1925:39
2022 / 2023Nov 202220:4047:2926:49
2021 / 2022Sep 202114:5039:0724:17
2021 / 2022Aug 202115:1040:3525:25
2020 / 2021May 202114:4037:5423:14
2020 / 2021Feb 202115:0042:3827:38
2020 / 2021Jan 202115:1042:0326:53
2020 / 2021Dec 202014:5039:2524:35
2018 / 2019Apr 201914:3039:1624:46
2018 / 2019Mar 201914:2039:5025:30
2018 / 2019Feb 201912:2037:3825:18
2018 / 2019Jan 201911:3037:1525:45
2018 / 2019Dec 201811:1037:0225:52
2018 / 2019Nov 201812:4044:0431:24
2018 / 2019Oct 201813:5042:0928:19
2018 / 2019Sep 201813:4040:2626:46
2018 / 2019Aug 201813:0040:0327:03
2017 / 2018May 201813:0037:4024:40
2017 / 2018Apr 201813:4040:4427:04
2017 / 2018Mar 201815:1044:3629:26
2017 / 2018Feb 201814:5039:2124:31
2017 / 2018Jan 201814:3039:3025:00
2017 / 2018Nov 201714:0039:1525:15
2017 / 2018Oct 201714:1039:3825:28
2017 / 2018Sep 201714:2040:0925:49
2017 / 2018Aug 201714:5041:2126:31
2017 / 2018Jul 201714:3039:5225:22
2016 / 2017Dec 201609:1034:0624:56
2016 / 2017Nov 201608:5034:1225:22
2016 / 2017Sep 201608:3034:3826:08
2016 / 2017Aug 201608:2034:2726:07
2016 / 2017Jul 201608:1034:3626:26
2015 / 2016May 201608:3035:3727:07
2015 / 2016Apr 201608:2034:4926:29
2015 / 2016Jan 201608:3035:3727:07
2015 / 2016Dec 201508:2034:2926:09
2015 / 2016Nov 201508:3035:2026:50
2015 / 2016Sep 201508:0034:3026:30

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.