Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Pengelly, Andrew18:12 (Jan 2006)00:00 (No Run)24:59 (Oct 2016)19:5725:00
20:37 (May 2012)
19:13 (Feb 2011)
20:01 (Jan 2011)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2016 / 2017Oct 201615:0039:5924:59
2011 / 2012May 201215:3036:0720:37
2010 / 2011Feb 201115:3034:4319:13
2010 / 2011Jan 201115:4035:4120:01
2010 / 2011Dec 201015:4035:1219:32
2010 / 2011Nov 201015:4034:4719:07
2010 / 2011Oct 201016:0035:2619:26
2010 / 2011Aug 201016:0035:1919:19
2010 / 2011Jul 201016:0035:2519:25
2009 / 2010Apr 201015:5034:2118:31
2009 / 2010Jan 201015:4034:4319:03
2009 / 2010Dec 200915:5035:0419:14
2009 / 2010Nov 200916:0035:2719:27
2009 / 2010Oct 200916:0035:0719:07
2009 / 2010Aug 200916:0034:4618:46
2009 / 2010Jul 200916:0034:5818:58
2008 / 2009May 200916:2035:4419:24
2008 / 2009Dec 200816:2035:0718:47
2008 / 2009Nov 200816:2035:1718:57
2008 / 2009Oct 200816:0034:3218:32
2008 / 2009Sep 200815:5034:3318:43
2008 / 2009Aug 200815:5034:3718:47
2008 / 2009Jul 200816:0035:2919:29
2007 / 2008May 200816:1035:3019:20
2007 / 2008Apr 200816:0034:5118:51
2007 / 2008Mar 200816:0034:4018:40
2007 / 2008Feb 200815:4034:2818:48
2007 / 2008Jan 200815:5035:0919:19
2007 / 2008Dec 200715:5034:5619:06
2007 / 2008Nov 200716:1035:3919:29
2007 / 2008Oct 200716:1035:0818:58
2007 / 2008Sep 200716:1035:0218:52
2007 / 2008Aug 200715:5034:4018:50
2007 / 2008Jul 200715:5034:3418:44
2006 / 2007May 200716:0034:4818:48
2006 / 2007Jan 200716:2036:1319:53
2006 / 2007Dec 200616:2035:1218:52
2006 / 2007Nov 200616:1034:3918:29
2006 / 2007Oct 200616:2035:1518:55
Historic PBsJan 200616:4835:0018:12

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.