Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Johnston, Louise27:49 (May 2015)00:00 (No Run)30:54 (Mar 2018)30:3014:30
29:57 (Feb 2018)
30:47 (Jan 2018)
30:45 (Nov 2017)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2017 / 2018Mar 201809:3040:2430:54
2017 / 2018Feb 201809:1039:0729:57
2017 / 2018Jan 201809:2040:0730:47
2017 / 2018Nov 201709:4040:2530:45
2017 / 2018Sep 201709:4040:5131:11
2016 / 2017Aug 201605:1035:2330:13
2016 / 2017Jul 201605:4035:2729:47
2015 / 2016Jan 201606:4037:4931:09
2015 / 2016Aug 201506:5035:3528:45
2015 / 2016Jul 201506:5035:0928:19
2014 / 2015May 201506:5034:3927:49
2014 / 2015Apr 201506:3034:4228:12
2014 / 2015Feb 201506:3035:0028:30
2014 / 2015Jan 201505:5033:5028:00
2014 / 2015Nov 201405:5034:4028:50
2014 / 2015Aug 201405:2033:4928:29
2014 / 2015Jul 201405:5036:0230:12
2013 / 2014May 201405:0034:0229:02
2013 / 2014Apr 201404:4034:1329:33
2013 / 2014Feb 201403:4032:4029:00
2013 / 2014Jan 201403:4035:2331:43
2013 / 2014Nov 201303:1033:2030:10
2013 / 2014Sep 201303:2035:2332:03
2013 / 2014Aug 201303:0034:4531:45

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.