Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Edwards, Kristen23:12 (Oct 2021)00:00 (No Run)27:04 (May 2022)26:1418:50
29:21 (Mar 2022)
28:26 (Nov 2021)
23:12 (Oct 2021)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2021 / 2022May 202213:4040:4427:04
2021 / 2022Mar 202214:4044:0129:21
2021 / 2022Nov 202113:0041:2628:26
2021 / 2022Oct 202115:1038:2223:12
2020 / 2021Apr 202115:3042:4927:19
2020 / 2021Nov 202015:4041:0725:27
2019 / 2020Dec 201915:4040:2124:41
2019 / 2020Oct 201915:3039:5524:25
2019 / 2020Sep 201915:1039:4324:33
2019 / 2020Aug 201914:1038:0523:55
2019 / 2020Jul 201913:3038:2224:52
2018 / 2019Apr 201913:1039:0125:51
2018 / 2019Mar 201913:1039:4526:35
2018 / 2019Feb 201913:0040:0927:09
2018 / 2019Jan 201913:2040:2227:02
2018 / 2019Oct 201813:4040:1226:32
2018 / 2019Sep 201813:5041:1727:27
2017 / 2018Mar 201813:4039:3625:56
2017 / 2018Dec 201712:4038:0925:29
2016 / 2017Mar 201708:0035:1727:17

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.