Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Merritt, Brian20:22 (Nov 2017)00:00 (No Run)22:22 (Sep 2021)21:1423:50
21:51 (Jul 2019)
21:09 (May 2019)
20:41 (Apr 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2021 / 2022Sep 202119:0041:2222:22
2019 / 2020Jul 201919:0040:5121:51
2018 / 2019May 201919:0040:0921:09
2018 / 2019Apr 201918:5039:3120:41
2018 / 2019Mar 201918:4039:4321:03
2018 / 2019Feb 201918:3039:3821:08
2018 / 2019Jan 201918:2039:3921:19
2018 / 2019Dec 201818:0039:2921:29
2018 / 2019Nov 201816:4038:1221:32
2018 / 2019Oct 201816:4038:5522:15
2018 / 2019Sep 201816:4038:4422:04
2018 / 2019Aug 201818:1043:5225:42
2017 / 2018May 201817:5040:0222:12
2017 / 2018Apr 201817:4039:3321:53
2017 / 2018Mar 201817:5039:1021:20
2017 / 2018Feb 201818:5042:0223:12
2017 / 2018Jan 201819:1041:3822:28
2017 / 2018Dec 201719:1039:5020:40
2017 / 2018Nov 201719:0039:2220:22
2017 / 2018Oct 201719:0040:1821:18
2017 / 2018Sep 201719:0039:4820:48
2017 / 2018Aug 201719:1040:1521:05
2017 / 2018Jul 201719:1040:1921:09
2016 / 2017Jan 201714:1034:5420:44
2016 / 2017Dec 201614:1034:5520:45
2016 / 2017Nov 201614:0034:5120:51
2016 / 2017Sep 201613:4034:2220:42
2016 / 2017Aug 201613:0033:4820:48
2016 / 2017Jul 201612:0033:2021:20
2015 / 2016Apr 201612:0034:0622:06
2015 / 2016Jan 201611:5034:3222:42
2015 / 2016Dec 201512:5036:5224:02
2015 / 2016Sep 201512:0034:1422:14

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.