Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Norman, Danny16:12 (Jan 2013)00:00 (No Run)22:03 (Feb 2019)19:1125:50
19:07 (Aug 2016)
18:36 (Jul 2016)
19:50 (May 2016)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019Feb 201920:5042:5322:03
2016 / 2017Aug 201616:0035:0719:07
2016 / 2017Jul 201615:4034:1618:36
2015 / 2016May 201615:5035:4019:50
2015 / 2016Apr 201614:3032:5918:29
2015 / 2016Mar 201613:4033:1819:38
2015 / 2016Nov 201513:4033:0419:24
2015 / 2016Aug 201514:5037:3322:43
2014 / 2015May 201516:2038:2422:04
2014 / 2015Apr 201516:3035:5319:23
2014 / 2015Mar 201516:3035:3419:04
2014 / 2015Feb 201515:2032:5017:30
2014 / 2015Jan 201515:2034:1918:59
2014 / 2015Dec 201415:4034:3018:50
2014 / 2015Nov 201417:0038:1821:18
2014 / 2015Oct 201417:4036:3518:55
2014 / 2015Sep 201417:2034:5617:36
2014 / 2015Aug 201417:1034:3117:21
2014 / 2015Jul 201417:0034:1017:10
2013 / 2014Apr 201417:2035:4618:26
2013 / 2014Mar 201417:4035:3917:59
2013 / 2014Feb 201417:3035:1317:43
2013 / 2014Jan 201417:4034:5617:16
2013 / 2014Dec 201318:0035:1617:16
2013 / 2014Nov 201318:1035:5717:47
2013 / 2014Sep 201318:0034:4616:46
2013 / 2014Aug 201318:0034:3516:35
2013 / 2014Jul 201318:2035:2417:04
2012 / 2013May 201318:4035:5617:16
2012 / 2013Feb 201318:2034:5916:39
2012 / 2013Jan 201318:1034:2216:12
2012 / 2013Dec 201217:4034:0516:25
2012 / 2013Nov 201219:0036:2017:20

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.