Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Pimm, David18:39 (May 2010)22:27 (Dec 2023)23:24 (Apr 2024)23:2421:40
23:50 (Mar 2024)
24:12 (Feb 2024)
22:59 (Jan 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Apr 202422:0045:2423:24
2023 / 2024Mar 202422:2046:1023:50
2023 / 2024Feb 202422:3046:4224:12
2023 / 2024Jan 202422:3045:2922:59
2023 / 2024Dec 202322:3044:5722:27
2023 / 2024Oct 202322:2044:5722:37
2023 / 2024Sep 202322:3045:0022:30
2023 / 2024Jul 202321:1843:4922:31
2022 / 2023Apr 202322:5046:1823:28
2022 / 2023Mar 202322:5045:3622:46
2022 / 2023Feb 202322:5045:1322:23
2022 / 2023Jan 202322:5044:5822:08
2022 / 2023Dec 202222:4044:5322:13
2022 / 2023Nov 202223:1045:5022:40
2022 / 2023Oct 202223:2045:3022:10
2022 / 2023Sep 202223:2045:3422:14
2022 / 2023Jul 202223:2045:5922:39
2021 / 2022May 202217:5038:5921:09
2021 / 2022Apr 202217:4039:2821:48
2021 / 2022Mar 202217:3039:4022:10
2021 / 2022Feb 202217:4040:1222:32
2021 / 2022Jan 202217:5040:3522:45
2021 / 2022Dec 202117:5040:1222:22
2021 / 2022Nov 202117:5040:4422:54
2021 / 2022Oct 202118:2040:1821:58
2021 / 2022Sep 202118:5041:0522:15
2021 / 2022Aug 202119:0041:1822:18
2021 / 2022Jul 202119:0041:2922:29
2020 / 2021May 202118:2038:5420:34
2020 / 2021Apr 202118:1038:5420:44
2020 / 2021Mar 202118:4040:3521:55
2020 / 2021Feb 202119:0041:4522:45
2020 / 2021Jan 202119:0041:3222:32
2020 / 2021Dec 202018:3039:2220:52
2020 / 2021Nov 202018:2038:5320:33
2020 - VirtualJul 202018:2040:1921:59
2019 / 2020Mar 202018:3040:1921:49
2019 / 2020Feb 202018:4040:3621:56
2019 / 2020Jan 202018:5040:5522:05
2019 / 2020Nov 201918:3039:5121:21
2019 / 2020Sep 201918:3039:5721:27
2019 / 2020Aug 201918:3039:5321:23
2018 / 2019May 201918:2039:5821:38
2018 / 2019Feb 201918:3040:2321:53
2018 / 2019Jan 201918:4040:1821:38
2018 / 2019Dec 201818:3039:4721:17
2018 / 2019Nov 201818:5040:1421:24
2018 / 2019Oct 201819:1040:4121:31
2018 / 2019Aug 201819:3041:2121:51
2017 / 2018May 201819:1039:2220:12
2017 / 2018Apr 201819:0039:4320:43
2017 / 2018Mar 201819:0039:4220:42
2017 / 2018Feb 201819:1040:2221:12
2017 / 2018Jan 201819:1040:0520:55
2017 / 2018Dec 201719:1039:5120:41
2017 / 2018Nov 201719:0039:5320:53
2017 / 2018Oct 201718:5039:4220:52
2017 / 2018Sep 201719:0039:5020:50
2017 / 2018Aug 201717:5039:2121:31
2017 / 2018Jul 201718:0038:5920:59
2016 / 2017Feb 201714:2039:0524:45
2016 / 2017Jan 201714:3035:1520:45
2016 / 2017Sep 201614:3035:1420:44
2016 / 2017Jul 201614:4035:2420:44
2015 / 2016May 201614:3034:4420:14
2015 / 2016Apr 201614:2034:4020:20
2015 / 2016Mar 201614:2034:5620:36
2015 / 2016Feb 201614:3035:1920:49
2015 / 2016Jan 201614:3035:1920:49
2015 / 2016Dec 201514:3034:5420:24
2015 / 2016Sep 201514:3034:3920:09
2015 / 2016Aug 201514:5035:4920:59
2015 / 2016Jul 201515:0035:2820:28
2014 / 2015May 201515:0035:1720:17
2014 / 2015Mar 201514:2034:1019:50
2014 / 2015Dec 201414:2034:1219:52
2014 / 2015Nov 201414:2034:4220:22
2014 / 2015Oct 201415:1037:0921:59
2014 / 2015Sep 201415:1034:4919:39
2014 / 2015Aug 201415:2035:3420:14
2013 / 2014May 201415:1034:5019:40
2013 / 2014Apr 201415:1034:3819:28
2013 / 2014Feb 201415:2035:2820:08
2013 / 2014Jan 201415:3035:1419:44
2013 / 2014Dec 201315:3035:0519:35
2013 / 2014Nov 201315:5035:3119:41
2013 / 2014Oct 201316:1035:4019:30
2013 / 2014Aug 201316:1035:1819:08
2013 / 2014Jul 201316:0034:5018:50
2012 / 2013May 201315:5034:3118:41
2012 / 2013Apr 201315:4034:3318:53
2012 / 2013Mar 201315:5035:2819:38
2012 / 2013Feb 201315:5035:0219:12
2012 / 2013Jan 201316:0035:0519:05
2012 / 2013Dec 201215:5035:0219:12
2012 / 2013Nov 201215:4034:4919:09
2012 / 2013Oct 201215:3034:2518:55
2012 / 2013Sep 201215:3034:4919:19
2011 / 2012Mar 201215:3035:1819:48
2011 / 2012Feb 201215:2034:4919:29
2011 / 2012Dec 201115:3034:5419:24
2011 / 2012Nov 201115:3035:0919:39
2011 / 2012Oct 201115:5035:3419:44
2011 / 2012Sep 201116:0035:2119:21
2010 / 2011Apr 201116:1035:4519:35
2010 / 2011Feb 201116:1034:5418:44
2010 / 2011Jan 201115:2034:1518:55
2010 / 2011Dec 201015:3034:2518:55
2010 / 2011Sep 201015:2034:0018:40
2010 / 2011Jul 201016:0037:2521:25
2009 / 2010May 201015:5034:2918:39
2009 / 2010Apr 201015:3034:1418:44
2009 / 2010Feb 201015:1034:4319:33
2009 / 2010Dec 200914:3033:5119:21
2009 / 2010Nov 200914:1034:0219:52
2009 / 2010Oct 200913:3033:5420:24
2009 / 2010Aug 200913:0034:2621:26

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.