Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Garnish, Sue22:57 (Mar 2016)00:00 (No Run)25:54 (May 2022)26:2318:40
27:00 (Apr 2022)
27:43 (Mar 2022)
26:16 (Sep 2021)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2021 / 2022May 202213:4039:3425:54
2021 / 2022Apr 202214:5041:5027:00
2021 / 2022Mar 202215:2043:0327:43
2021 / 2022Sep 202115:4041:5626:16
2021 / 2022Jul 202115:4041:2225:42
2020 / 2021Apr 202114:5038:1523:25
2020 / 2021Dec 202014:3039:1624:46
2020 / 2021Nov 202014:3039:3525:05
2019 / 2020Nov 201914:1039:5325:43
2019 / 2020Oct 201913:2039:0525:45
2019 / 2020Sep 201913:1039:5126:41
2019 / 2020Jul 201913:0038:0625:06
2018 / 2019Aug 201813:0043:5030:50
2017 / 2018Mar 201813:3041:5428:24
2017 / 2018Nov 201714:0040:5226:52
2017 / 2018Oct 201714:0039:3525:35
2017 / 2018Sep 201715:0041:5826:58
2017 / 2018Aug 201715:3040:5725:27
2017 / 2018Jul 201715:5041:1625:26
2016 / 2017May 201710:4034:3723:57
2016 / 2017Apr 201710:3034:2823:58
2016 / 2017Feb 201710:5035:3824:48
2016 / 2017Jan 201710:5034:5824:08
2016 / 2017Dec 201611:0035:2524:25
2016 / 2017Nov 201611:2035:3324:13
2016 / 2017Oct 201611:2035:2224:02
2016 / 2017Sep 201611:3035:0623:36
2016 / 2017Aug 201611:3034:5923:29
2016 / 2017Jul 201611:5035:3423:44
2015 / 2016May 201611:4035:0823:28
2015 / 2016Apr 201611:3034:3823:08
2015 / 2016Mar 201610:4033:3722:57
2015 / 2016Feb 201610:3034:2623:56
2015 / 2016Jan 201610:0033:4823:48
2015 / 2016Dec 201510:1035:2125:11
2015 / 2016Nov 201509:4034:1624:36
2015 / 2016Sep 201510:0035:0825:08
2015 / 2016Aug 201510:0034:5024:50
2015 / 2016Jul 201510:2036:2726:07
2014 / 2015May 201510:2034:3424:14
2014 / 2015Mar 201510:4035:3224:52
2014 / 2015Feb 201510:5035:5425:04
2014 / 2015Dec 201410:4034:3523:55
2014 / 2015Nov 201410:2034:1023:50
2014 / 2015Oct 201410:3035:1024:40
2014 / 2015Sep 201410:4035:0824:28
2014 / 2015Aug 201411:1035:4924:39
2014 / 2015Jul 201411:2035:5324:33
2013 / 2014May 201411:1034:4623:36
2013 / 2014Apr 201411:0034:3323:33
2013 / 2014Mar 201410:5034:4223:52
2013 / 2014Feb 201410:2034:1923:59
2013 / 2014Jan 201409:2033:2024:00
2013 / 2014Dec 201309:2034:0124:41
2013 / 2014Nov 201309:3035:0025:30
2013 / 2014Oct 201310:3037:2226:52
2013 / 2014Sep 201310:4035:2724:47
2013 / 2014Jul 201311:0036:0725:07
2012 / 2013May 201310:5034:3923:49
2012 / 2013Apr 201310:2034:2024:00
2012 / 2013Feb 201309:0032:5823:58
2012 / 2013Jan 201309:1033:5424:44
2012 / 2013Dec 201209:5035:1325:23
2012 / 2013Nov 201211:1039:1728:07
2012 / 2013Jul 201211:0034:5123:51
2011 / 2012Apr 201210:3033:5223:22
2011 / 2012Feb 201210:3034:3724:07
2011 / 2012Jan 201210:3035:0424:34
2011 / 2012Nov 201110:3035:0924:39
2011 / 2012Oct 201110:3034:4324:13
2011 / 2012Sep 201111:0035:3624:36
2011 / 2012Aug 201111:2035:5324:33
2011 / 2012Jul 201111:2035:3724:17
2010 / 2011May 201111:0034:2123:21
2010 / 2011Apr 201110:3034:0123:31
2010 / 2011Mar 201110:2034:2024:00
2010 / 2011Jan 201110:4035:2224:42
2010 / 2011Oct 201011:1036:0424:54
2010 / 2011Sep 201011:1035:2624:16
2010 / 2011Aug 201011:1035:0823:58
2009 / 2010May 201010:5034:1223:22
2009 / 2010Mar 201010:5034:4823:58
2009 / 2010Jan 201010:5035:0324:13
2009 / 2010Dec 200907:5032:0324:13

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.