Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
George, David19:19 (Dec 2015)00:00 (No Run)22:05 (May 2022)22:2822:30
22:55 (Apr 2022)
22:23 (Mar 2022)
23:31 (Feb 2022)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2021 / 2022May 202217:3039:3522:05
2021 / 2022Apr 202217:4040:3522:55
2021 / 2022Mar 202217:5040:1322:23
2021 / 2022Feb 202218:2041:5123:31
2021 / 2022Dec 202118:5041:0222:12
2021 / 2022Nov 202119:3041:4922:19
2021 / 2022Oct 202119:5041:4421:54
2017 / 2018Sep 201719:5040:5721:07
2016 / 2017Apr 201714:5035:1020:20
2016 / 2017Nov 201614:5034:5520:05
2016 / 2017Oct 201614:5035:0120:11
2016 / 2017Sep 201615:0035:0820:08
2016 / 2017Aug 201615:2035:2720:07
2015 / 2016May 201615:2035:3020:10
2015 / 2016Jan 201615:3035:0919:39
2015 / 2016Dec 201515:2034:3919:19
2015 / 2016Oct 201515:1034:5919:49
2015 / 2016Sep 201515:0034:2419:24
2015 / 2016Jul 201514:5034:4019:50
2014 / 2015Apr 201515:0035:1320:13

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.