Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Day, Andy19:16 (Oct 2016)00:00 (No Run)20:39 (Apr 2017)19:5525:10
21:06 (Jan 2017)
19:50 (Dec 2016)
19:16 (Oct 2016)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2016 / 2017Apr 201715:0035:3920:39
2016 / 2017Jan 201715:3036:3621:06
2016 / 2017Dec 201615:4035:3019:50
2016 / 2017Oct 201615:4034:5619:16
2016 / 2017Sep 201615:4035:1119:31
2016 / 2017Aug 201615:3034:5019:20
2016 / 2017Jul 201615:3034:5319:23
2015 / 2016May 201615:2034:3919:19
2015 / 2016Apr 201615:2035:1619:56
2015 / 2016Feb 201615:0034:2819:28
2015 / 2016Jan 201614:4034:1619:36
2015 / 2016Oct 201514:2034:2420:04
2015 / 2016Sep 201514:1034:3520:25
2015 / 2016Aug 201514:0034:3320:33
2015 / 2016Jul 201514:0034:5820:58

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.