Virgin London Marathon 2013 Results

Congratulations to everyone who ran the Virgin London Marathon 2013, here are the results for the 26.2 RRC runners:

Place overall Place gender Place category Name Runner no Category HALF Finish time
323 315 229 Dew, Simon (GBR) 644 18-39 01:20:37 02:44:43
372 364 264 HOLLAND, JACK (GBR) 31551 18-39 01:19:50 02:46:31
1093 1055 230 Weight, Mark A (GBR) 30925 40-44 01:28:32 02:58:08
2946 2685 1407 MDCONAGH, LUKE (GBR) 26911 18-39 01:31:36 03:16:53
3363 3028 1587 BRUNSKILL, EDWARD (GBR) 31111 18-39 01:29:01 03:20:24
4515 3946 846 MATTHEWS, JOHN P (GBR) 31963 40-44 01:32:53 03:28:54
4532 574 68 STACEY, MAGGIE (GBR) 28317 45-49 01:40:22 03:29:00
5322 783 482 ASHCROFT, ZOE (GBR) 28192 18-39 01:41:01 03:34:00
9346 7468 1121 Whiteman, Greg (GBR) 23957 45-49 01:50:56 03:54:07
10110 2085 257 ANDREW, SHARON (GBR) 28168 45-49 01:50:43 03:57:03
15173 3569 435 Bennett, Andrea (GBR) 13916 45-49 02:09:20 04:19:31
16540 12513 1723 Stone, Kevin (GBR) 23946 45-49 02:01:00 04:25:16
16796 12664 370 Gray, Mike (GBR) 3882 55-59 02:03:08 04:26:18
18325 4712 2787 Moy-Thomas, Caroline Jane (GBR) 3373 18-39 02:16:09 04:32:24
19253 14175 7753 Davison, Grant (GBR) 33417 18-39 02:12:35 04:36:28
28487 9028 5483 Newbury, Krystal Jane (GBR) 1203 18-39 02:24:36 05:27:11
33123 21588 1701 Stone, Paul (GBR) 8260 50-54 02:44:44 06:35:28

 If I missed anyone from these results then let me know.