Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Brewer, Joe17:12 (May 2009)00:00 (No Run)17:23 (May 2017)17:5427:10
17:54 (Feb 2017)
18:32 (Dec 2016)
18:24 (Nov 2016)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2016 / 2017May 201716:4034:0317:23
2016 / 2017Feb 201716:1034:0417:54
2016 / 2017Dec 201616:1034:4218:32
2016 / 2017Nov 201616:3034:5418:24
2016 / 2017Oct 201617:1037:0019:50
2010 / 2011Apr 201117:2035:4718:27
2010 / 2011Nov 201017:1034:3717:27
2009 / 2010Dec 200917:1034:4217:32
2009 / 2010Nov 200917:3035:3418:04
2009 / 2010Sep 200917:4035:3717:57
2009 / 2010Aug 200917:3034:5317:23
2008 / 2009May 200917:2034:3217:12
2008 / 2009Apr 200917:2034:5417:34
2008 / 2009Mar 200917:1035:0617:56
2008 / 2009Feb 200917:0034:2817:28
2008 / 2009Jan 200917:0034:5017:50
2008 / 2009Dec 200816:4034:4618:06
2008 / 2009Nov 200816:3034:2617:56
2008 / 2009Oct 200816:1034:1018:00
2008 / 2009Sep 200815:0033:5318:53
2008 / 2009Aug 200815:1034:0218:52
2007 / 2008May 200814:4033:2618:46
2007 / 2008Dec 200715:5037:5922:09
2007 / 2008Sep 200715:4034:1918:39
2007 / 2008Jul 200716:1036:3620:26
2006 / 2007May 200716:0034:2118:21
2006 / 2007Jan 200715:4034:4119:01
2006 / 2007Dec 200615:2034:2919:09

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.