Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Furlong, Kevin21:44 (Apr 2015)00:00 (No Run)27:37 (Aug 2022)27:4617:10
28:00 (Jul 2022)
28:19 (May 2022)
27:42 (Oct 2021)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2022 / 2023Aug 202217:0044:3727:37
2022 / 2023Jul 202217:0045:0028:00
2021 / 2022May 202213:0041:1928:19
2021 / 2022Oct 202113:5041:3227:42
2021 / 2022Aug 202115:2043:3728:17
2021 / 2022Jul 202116:1044:1228:02
2018 / 2019Sep 201816:1041:2425:14
2017 / 2018Jan 201817:0042:1725:17
2017 / 2018Nov 201717:2040:5423:34
2017 / 2018Oct 201717:0039:5122:51
2017 / 2018Sep 201717:1039:4522:35
2017 / 2018Aug 201717:0039:3422:34
2017 / 2018Jul 201717:1041:0023:50
2016 / 2017May 201712:0034:1222:12
2016 / 2017Apr 201712:1035:0322:53
2016 / 2017Mar 201712:2035:3823:18
2016 / 2017Dec 201612:0034:4922:49
2016 / 2017Nov 201611:1033:2222:12
2016 / 2017Oct 201611:0034:1423:14
2016 / 2017Sep 201611:2034:4623:26
2015 / 2016Mar 201612:2037:2425:04
2015 / 2016Dec 201512:5036:1023:20
2015 / 2016Nov 201512:5035:2522:35
2015 / 2016Oct 201512:4034:5722:17
2015 / 2016Sep 201512:4034:2821:48
2015 / 2016Aug 201512:5035:0622:16
2015 / 2016Jul 201513:1036:1123:01
2014 / 2015May 201512:5034:3821:48
2014 / 2015Apr 201512:1033:5421:44
2014 / 2015Mar 201512:0033:5721:57
2014 / 2015Feb 201512:0034:3722:37
2014 / 2015Jan 201512:5036:4923:59
2014 / 2015Dec 201412:5035:2622:36
2014 / 2015Nov 201412:4034:5222:12
2014 / 2015Oct 201412:1034:0121:51
2014 / 2015Sep 201411:5034:0722:17
2014 / 2015Aug 201411:5034:3722:47
2014 / 2015Jul 201411:5035:0823:18
2013 / 2014May 201412:2035:5923:39
2013 / 2014Mar 201412:3035:1422:44
2013 / 2014Feb 201412:4035:4523:05
2013 / 2014Jan 201412:3034:4822:18
2013 / 2014Dec 201312:2034:3822:18
2013 / 2014Nov 201312:1034:3722:27
2013 / 2014Sep 201312:1035:0622:56
2013 / 2014Aug 201311:4034:1522:35
2013 / 2014Jul 201311:2034:2023:00
2012 / 2013May 201311:1034:1023:00
2012 / 2013Jan 201311:3035:3924:09
2012 / 2013Jul 201211:4035:2423:44
2011 / 2012May 201211:5035:3523:45
2011 / 2012Mar 201211:4034:3622:56
2011 / 2012Jan 201211:4035:0023:20
2011 / 2012Nov 201111:3034:5623:26
2011 / 2012Sep 201111:2034:3423:14
2011 / 2012Jul 201111:1034:3423:24
2010 / 2011May 201111:1034:4923:39
2010 / 2011Apr 201111:3035:3824:08
2010 / 2011Mar 201111:3035:2523:55
2010 / 2011Oct 201011:0034:3423:34
2010 / 2011Sep 201011:0034:1023:10
2010 / 2011Aug 201011:1034:4423:34
2010 / 2011Jul 201012:0037:3125:31
2009 / 2010May 201011:3034:1622:46
2009 / 2010Apr 201011:0034:0923:09
2009 / 2010Feb 201011:0034:2123:21
2009 / 2010Jan 201010:4034:3123:51
2009 / 2010Dec 200911:1036:0024:50
2009 / 2010Sep 200911:0034:3123:31
2009 / 2010Aug 200911:2035:5124:31
2009 / 2010Jul 200911:1034:5123:41
2008 / 2009May 200911:0034:3723:37
2008 / 2009Apr 200911:0034:4323:43
2008 / 2009Mar 200911:0035:2224:22
2008 / 2009Feb 200910:5034:3823:48
2008 / 2009Jan 200911:0035:0124:01
2008 / 2009Dec 200811:0035:2524:25
2008 / 2009Nov 200810:3034:2323:53
2008 / 2009Sep 200810:1033:5623:46
2008 / 2009Aug 200809:4034:0624:26
2008 / 2009Jul 200808:3033:5425:24

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.