Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Matthews, John17:00 (Aug 2012)00:00 (No Run)17:13 (May 2017)17:1727:40
17:26 (May 2015)
17:16 (Apr 2015)
17:22 (Mar 2015)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2016 / 2017May 201717:4034:5317:13
2014 / 2015May 201517:4035:0617:26
2014 / 2015Apr 201517:4034:5617:16
2014 / 2015Mar 201517:5035:1217:22
2012 / 2013Dec 201217:4034:5217:12
2012 / 2013Nov 201217:4035:0417:24
2012 / 2013Aug 201216:4033:4017:00
2011 / 2012Mar 201216:2033:4717:27
2011 / 2012Feb 201216:2033:2517:05
2011 / 2012Jan 201216:1033:4917:39
2011 / 2012Nov 201116:4036:3219:52
2011 / 2012Sep 201116:4035:0718:27
2011 / 2012Aug 201116:3034:5118:21
2010 / 2011Apr 201116:1034:3818:28
2010 / 2011Feb 201116:1034:1018:00
2010 / 2011Jan 201116:3035:2618:56
2010 / 2011Dec 201017:1036:3619:26
2010 / 2011Sep 201017:2035:1617:56
2010 / 2011Jul 201017:1035:1918:09
2009 / 2010May 201017:1034:4217:32
2009 / 2010Jan 201017:1034:3917:29
2009 / 2010Nov 200917:3035:5518:25
2009 / 2010Oct 200917:3035:1317:43
2009 / 2010Sep 200917:0034:2917:29
2009 / 2010Aug 200916:1033:3917:29
2009 / 2010Jul 200915:5033:2617:36
2008 / 2009May 200915:5034:3918:49
2008 / 2009Mar 200916:3036:4820:18
2008 / 2009Feb 200916:2034:3418:14
2008 / 2009Jan 200916:2035:0518:45
2008 / 2009Dec 200815:5034:3718:47
2008 / 2009Nov 200815:2034:0218:42
2008 / 2009Oct 200815:0033:4718:47
2008 / 2009Sep 200815:3035:1919:49
2008 / 2009Jul 200816:1036:4320:33
2007 / 2008Apr 200816:2036:0619:46
2007 / 2008Mar 200816:1034:1218:02
2007 / 2008Jan 200816:1035:0218:52
2007 / 2008Dec 200715:5034:4518:55

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.