| Roaring Ronaldson's Club (RRC) |
| Team manager: | Nicola Ronaldson |
| Team cost: | 48 |
Points: | 146 |
| Current value: | 12 |
| Bank: | 7 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 43 | Roaring Ronaldson's Club (RRC) | Nicola Ronaldson | 146 |
| Mar 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Nick Murray (c) (M) | 0 | 0 | 0 | 0 |
| Alice Tozer (F) | 0 | 0 | 0 | 0 |
| James Walsh (M) | 0 | 0 | 0 | 0 |
| 0 |
| Feb 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Nick Murray (c) (M) | 0 | 0 | 0 | 0 |
| Alice Tozer (F) | 0 | 0 | 0 | 0 |
| James Walsh (M) | 0 | 0 | 0 | 0 |
| 0 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Nick Murray (c) (M) | 0 | 0 | 0 | 0 |
| Alice Tozer (F) | 5 | 5 | 0 | 10 |
| James Walsh (M) | 0 | 0 | 0 | 0 |
| 10 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Nick Murray (c) (M) | 0 | 0 | 0 | 0 |
| Alice Tozer (F) | 0 | 0 | 0 | 0 |
| James Walsh (M) | 0 | 0 | 0 | 0 |
| 19 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Nick Murray (c) (M) | 0 | 0 | 0 | 0 |
| Alice Tozer (F) | 0 | 0 | 0 | 0 |
| James Walsh (M) | 0 | 0 | 0 | 0 |
| 0 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Beverley Gow (c) (F) | 0 | 0 | 0 | 0 |
| Steve Stopford (M) | 5 | 0 | 0 | 5 |
| James Walsh (M) | 0 | 0 | 0 | 0 |
| 5 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Beverley Gow (F) | 0 | 0 | 0 | 0 |
| Steve Stopford (M) | 5 | 0 | 10 | 15 |
| James Walsh (c) (M) | 0 | 0 | 0 | 0 |
| 15 |
| Aug 2019 | Ben Chown (M) | 5 | 14 | 10 | 29 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Beverley Gow (F) | 0 | 0 | 0 | 0 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| James Walsh (c) (M) | 0 | 0 | 0 | 0 |
| 29 |
| Jul 2019 | Ben Chown (M) | 5 | 0 | 10 | 15 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Beverley Gow (F) | 5 | 11 | 10 | 26 |
| Steve Stopford (M) | 5 | 12 | 10 | 27 |
| James Walsh (M) | 0 | 0 | 0 | 0 |
| 68 |