| Dolly Shimolts |
| Team manager: | Danny Norman |
| Team cost: | 35 |
Points: | 571 |
| Current value: | 2 |
| Bank: | 5 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 19 | Dolly Shimolts | Danny Norman | 571 |
| Mar 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Richard Hall (M) | 5 | 17 | 10 | 32 |
| Kate Hancock (F) | 5 | 0 | 0 | 5 |
| Alice Pike (F) | 0 | 0 | 0 | 0 |
| Jem Srai (c) (F) | 5 | 9 | 10 | 48 |
| 85 |
| Feb 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Richard Hall (M) | 0 | 0 | 0 | 0 |
| Kate Hancock (F) | 0 | 0 | 0 | 0 |
| Alice Pike (F) | 0 | 0 | 0 | 0 |
| Jem Srai (c) (F) | 5 | 5 | 10 | 40 |
| 40 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (F) | 0 | 0 | 0 | 0 |
| Richard Hall (M) | 5 | 19 | 10 | 34 |
| Kate Hancock (c) (F) | 0 | 0 | 0 | 0 |
| Alice Pike (F) | 5 | 0 | 0 | 5 |
| 39 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Carla Cotton (F) | 0 | 0 | 0 | 0 |
| Richard Hall (M) | 5 | 14 | 10 | 29 |
| Kate Hancock (c) (F) | 5 | 17 | 10 | 64 |
| Alice Pike (F) | 5 | 0 | 0 | 5 |
| 117 |
| Nov 2019 | Ben Chown (c) (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (F) | 0 | 0 | 0 | 0 |
| Caroline Dawson (F) | 0 | 0 | 0 | 0 |
| Richard Hall (M) | 5 | 14 | 10 | 29 |
| Alice Pike (F) | 5 | 4 | 0 | 9 |
| 38 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (F) | 5 | 0 | 0 | 5 |
| Caroline Dawson (F) | 5 | 0 | 10 | 15 |
| Richard Hall (M) | 5 | 0 | 10 | 15 |
| Alice Pike (c) (F) | 0 | 0 | 0 | 0 |
| 35 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (F) | 5 | 0 | 5 | 10 |
| Caroline Dawson (F) | 0 | 0 | 0 | 0 |
| Richard Hall (M) | 5 | 0 | 0 | 5 |
| Alice Pike (c) (F) | 5 | 17 | 5 | 54 |
| 69 |
| Aug 2019 | Ben Chown (M) | 5 | 14 | 10 | 29 |
| Carla Cotton (F) | 5 | 12 | 10 | 27 |
| Caroline Dawson (c) (F) | 5 | 0 | 10 | 30 |
| Richard Hall (M) | 5 | 0 | 10 | 15 |
| Dmitry Selemir (M) | 0 | 0 | 0 | 0 |
| 101 |
| Jul 2019 | Ben Chown (M) | 5 | 0 | 10 | 15 |
| Carla Cotton (F) | 5 | 2 | 10 | 17 |
| Richard Hall (M) | 5 | 0 | 10 | 15 |
| Viola Nicastro (F) | 0 | 0 | 0 | 0 |
| Dmitry Selemir (M) | 0 | 0 | 0 | 0 |
| 47 |