| I believe they prefer Paralympics |
| Team manager: | Richard Hall |
| Team cost: | 59 |
Points: | 657 |
| Current value: | 26 |
| Bank: | 1 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 13 | I believe they prefer Paralympics | Richard Hall | 657 |
| Mar 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 3 | 0 | 8 |
| Richard Hall (c) (M) | 5 | 17 | 10 | 64 |
| Annabel Jones (F) | 5 | 8 | 10 | 23 |
| Daisy Street (F) | 5 | 16 | 10 | 31 |
| 126 |
| Feb 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 0 | 1 | 6 |
| Richard Hall (c) (M) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 14 | 10 | 29 |
| 35 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 2 | 10 | 17 |
| Richard Hall (c) (M) | 5 | 19 | 10 | 68 |
| Annabel Jones (F) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 3 | 8 | 16 |
| 101 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Peter Grecian (M) | 5 | 0 | 5 | 10 |
| Richard Hall (c) (M) | 5 | 14 | 10 | 58 |
| Annabel Jones (F) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 97 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 0 | 10 | 15 |
| Richard Hall (c) (M) | 5 | 14 | 10 | 58 |
| Annabel Jones (F) | 5 | 0 | 0 | 5 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 88 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Richard Hall (c) (M) | 5 | 0 | 10 | 30 |
| Annabel Jones (F) | 5 | 0 | 8 | 13 |
| Daisy Street (F) | 5 | 0 | 0 | 5 |
| 48 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Richard Hall (c) (M) | 5 | 0 | 0 | 10 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 25 |
| Aug 2019 | Ben Chown (M) | 5 | 14 | 10 | 29 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Richard Hall (c) (M) | 5 | 0 | 10 | 30 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 74 |
| Jul 2019 | Ben Chown (M) | 5 | 0 | 10 | 15 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Richard Hall (M) | 5 | 0 | 10 | 15 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Daisy Street (F) | 5 | 3 | 10 | 18 |
| 63 |