| Malcolm has no clue! |
| Team manager: | Malcolm Watts |
| Team cost: | 50 |
Points: | 751 |
| Current value: | 11 |
| Bank: | 3 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 4 | Malcolm has no clue! | Malcolm Watts | 751 |
| Mar 2020 | Joe Chang (M) | 5 | 6 | 8 | 19 |
| Chris Dormer (M) | 5 | 10 | 8 | 23 |
| Graeme Maisey (c) (M) | 5 | 0 | 0 | 10 |
| Aron Sibley (M) | 5 | 0 | 0 | 5 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| 57 |
| Feb 2020 | Joe Chang (M) | 5 | 3 | 10 | 18 |
| Chris Dormer (M) | 5 | 11 | 10 | 26 |
| Graeme Maisey (c) (M) | 5 | 15 | 10 | 60 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| Malcolm Watts (M) | 5 | 1 | 10 | 16 |
| 120 |
| Jan 2020 | Joe Chang (M) | 5 | 4 | 8 | 17 |
| Chris Dormer (M) | 5 | 14 | 10 | 29 |
| Graeme Maisey (c) (M) | 5 | 13 | 10 | 56 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| Malcolm Watts (M) | 5 | 0 | 0 | 5 |
| 107 |
| Dec 2019 | Kristen Edwards (F) | 5 | 0 | 0 | 5 |
| Annabel Jones (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (c) (M) | 5 | 9 | 10 | 48 |
| Steve Stopford (M) | 5 | 5 | 10 | 20 |
| Malcolm Watts (M) | 5 | 0 | 8 | 13 |
| 86 |
| Nov 2019 | Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 5 | 0 | 0 | 5 |
| Graeme Maisey (c) (M) | 5 | 5 | 8 | 36 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| Malcolm Watts (M) | 5 | 7 | 8 | 20 |
| 61 |
| Oct 2019 | Kristen Edwards (F) | 5 | 4 | 1 | 10 |
| Annabel Jones (F) | 5 | 0 | 8 | 13 |
| James Scanlon (c) (M) | 0 | 0 | 0 | 0 |
| Steve Stopford (M) | 5 | 0 | 0 | 5 |
| Malcolm Watts (M) | 5 | 12 | 10 | 27 |
| 55 |
| Sep 2019 | Kristen Edwards (F) | 5 | 0 | 0 | 5 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Harry Kim (c) (M) | 5 | 0 | 0 | 10 |
| Steve Stopford (M) | 5 | 0 | 10 | 15 |
| Malcolm Watts (M) | 5 | 0 | 5 | 10 |
| 55 |
| Aug 2019 | Kristen Edwards (F) | 5 | 19 | 10 | 34 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| Malcolm Watts (M) | 5 | 6 | 10 | 21 |
| Rosie Watts (c) (F) | 5 | 10 | 10 | 50 |
| 120 |
| Jul 2019 | Kristen Edwards (F) | 5 | 18 | 10 | 33 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Steve Stopford (M) | 5 | 12 | 10 | 27 |
| Rosie Watts (F) | 5 | 0 | 10 | 15 |
| 90 |