| wonderland runners |
| Team manager: | Alice Pike |
| Team cost: | 41 |
Points: | 407 |
| Current value: | 12 |
| Bank: | 13 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 27 | wonderland runners | Alice Pike | 407 |
| Mar 2020 | Sophie Cooke (F) | 5 | 12 | 10 | 27 |
| Caroline Dawson (c) (F) | 5 | 15 | 10 | 60 |
| Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 0 | 0 | 0 | 0 |
| 87 |
| Feb 2020 | Sophie Cooke (F) | 0 | 0 | 0 | 0 |
| Caroline Dawson (c) (F) | 5 | 9 | 10 | 48 |
| Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 0 | 0 | 0 | 0 |
| 48 |
| Jan 2020 | Sophie Cooke (c) (F) | 5 | 11 | 10 | 52 |
| Caroline Dawson (F) | 5 | 17 | 10 | 32 |
| Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 0 | 0 | 0 | 0 |
| 84 |
| Dec 2019 | Sophie Cooke (c) (F) | 5 | 3 | 5 | 26 |
| Caroline Dawson (F) | 5 | 8 | 10 | 23 |
| Kristen Edwards (F) | 5 | 0 | 0 | 5 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 0 | 0 | 0 | 0 |
| 54 |
| Nov 2019 | Sophie Cooke (c) (F) | 5 | 0 | 0 | 10 |
| Caroline Dawson (F) | 0 | 0 | 0 | 0 |
| Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 5 | 16 | 10 | 31 |
| 41 |
| Oct 2019 | Caroline Dawson (F) | 5 | 0 | 10 | 15 |
| Kristen Edwards (c) (F) | 5 | 4 | 1 | 20 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Emma Long (F) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 5 | 6 | 10 | 21 |
| 56 |
| Sep 2019 | Kristen Edwards (F) | 5 | 0 | 0 | 5 |
| Laura Hooke (c) (F) | 0 | 0 | 0 | 0 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Emma Long (F) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 0 | 0 | 0 | 0 |
| 5 |
| Aug 2019 | Kevin Furlong (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Yaz Ladwa (c) (M) | 0 | 0 | 0 | 0 |
| Emma Long (F) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 0 | 0 | 0 | 0 |
| 0 |
| Jul 2019 | Kevin Furlong (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Yaz Ladwa (M) | 5 | 17 | 10 | 32 |
| Emma Long (F) | 0 | 0 | 0 | 0 |
| Matthew Shortland (M) | 0 | 0 | 0 | 0 |
| 32 |