| Grumpy's Grunters |
| Team manager: | Howell Jones |
| Team cost: | 47 |
Points: | 874 |
| Current value: | 12 |
| Bank: | 0 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 1 | Grumpy's Grunters | Howell Jones | 874 |
| Mar 2020 | Chris Dormer (M) | 5 | 10 | 8 | 23 |
| Annabel Jones (F) | 5 | 8 | 10 | 23 |
| Howell Jones (M) | 0 | 0 | 0 | 0 |
| Owen Jones (c) (M) | 5 | 19 | 10 | 68 |
| Graeme Maisey (M) | 5 | 0 | 0 | 5 |
| 119 |
| Feb 2020 | Carla Cotton (F) | 0 | 0 | 0 | 0 |
| Chris Dormer (M) | 5 | 11 | 10 | 26 |
| Howell Jones (c) (M) | 5 | 0 | 10 | 30 |
| Owen Jones (M) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 15 | 10 | 30 |
| 86 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Owen Jones (M) | 5 | 12 | 10 | 27 |
| Graeme Maisey (c) (M) | 5 | 13 | 10 | 56 |
| Alice Pike (F) | 5 | 0 | 0 | 5 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| 88 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Owen Jones (M) | 5 | 11 | 10 | 26 |
| Graeme Maisey (c) (M) | 5 | 9 | 10 | 48 |
| Alice Pike (F) | 5 | 0 | 0 | 5 |
| Steve Stopford (M) | 5 | 5 | 10 | 20 |
| 118 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 5 | 0 | 0 | 5 |
| Owen Jones (M) | 5 | 11 | 8 | 24 |
| Graeme Maisey (c) (M) | 5 | 5 | 8 | 36 |
| Alice Pike (F) | 5 | 4 | 0 | 9 |
| 74 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Annabel Jones (c) (F) | 5 | 0 | 8 | 26 |
| Owen Jones (M) | 5 | 0 | 0 | 5 |
| Yaz Ladwa (M) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 13 | 10 | 28 |
| 59 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Owen Jones (M) | 5 | 8 | 10 | 23 |
| Graeme Maisey (M) | 5 | 10 | 10 | 25 |
| Alice Pike (c) (F) | 5 | 17 | 5 | 54 |
| 117 |
| Aug 2019 | Ben Chown (M) | 5 | 14 | 10 | 29 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Owen Jones (M) | 5 | 3 | 10 | 18 |
| Graeme Maisey (M) | 5 | 0 | 10 | 15 |
| Alice Pike (c) (F) | 5 | 20 | 10 | 70 |
| 147 |
| Jul 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 0 | 10 | 15 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Owen Jones (M) | 5 | 6 | 10 | 21 |
| Graeme Maisey (M) | 5 | 0 | 10 | 15 |
| 66 |