| The Fast legs gang |
| Team manager: | David Maher |
| Team cost: | 59 |
Points: | 297 |
| Current value: | 24 |
| Bank: | 1 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 35 | The Fast legs gang | David Maher | 297 |
| Mar 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 3 | 0 | 8 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 0 | 0 | 0 | 0 |
| 8 |
| Feb 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 0 | 1 | 6 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 5 | 0 | 0 | 10 |
| 16 |
| Jan 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 2 | 10 | 17 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 0 | 0 | 0 | 0 |
| 17 |
| Dec 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 0 | 5 | 10 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 5 | 0 | 0 | 10 |
| 20 |
| Nov 2019 | Andrea Bennett (F) | 5 | 0 | 8 | 13 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 5 | 0 | 10 | 15 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 5 | 15 | 10 | 60 |
| 88 |
| Oct 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 5 | 19 | 10 | 68 |
| 68 |
| Sep 2019 | Andrea Bennett (F) | 5 | 0 | 10 | 15 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 5 | 5 | 10 | 40 |
| 55 |
| Aug 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (c) (M) | 5 | 0 | 0 | 10 |
| 10 |
| Jul 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Paul Donohoe (M) | 0 | 0 | 0 | 0 |
| Peter Grecian (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Richard Kirk (M) | 5 | 0 | 10 | 15 |
| 15 |