| Surbiton's Finest |
| Team manager: | Annabel Jones |
| Team cost: | 49 |
Points: | 742 |
| Current value: | 12 |
| Bank: | 0 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 5 | Surbiton's Finest | Annabel Jones | 742 |
| Mar 2020 | Annabel Jones (F) | 5 | 8 | 10 | 23 |
| Owen Jones (c) (M) | 5 | 19 | 10 | 68 |
| Graeme Maisey (M) | 5 | 0 | 0 | 5 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| Laura Twomey (F) | 0 | 0 | 0 | 0 |
| 96 |
| Feb 2020 | Carla Cotton (F) | 0 | 0 | 0 | 0 |
| Howell Jones (c) (M) | 5 | 0 | 10 | 30 |
| Owen Jones (M) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 15 | 10 | 30 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| 60 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (F) | 0 | 0 | 0 | 0 |
| Owen Jones (c) (M) | 5 | 12 | 10 | 54 |
| Graeme Maisey (M) | 5 | 13 | 10 | 28 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| 82 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Carla Cotton (F) | 0 | 0 | 0 | 0 |
| Owen Jones (c) (M) | 5 | 11 | 10 | 52 |
| Graeme Maisey (M) | 5 | 9 | 10 | 24 |
| Steve Stopford (M) | 5 | 5 | 10 | 20 |
| 115 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 5 | 0 | 0 | 5 |
| Owen Jones (c) (M) | 5 | 11 | 8 | 48 |
| Graeme Maisey (M) | 5 | 5 | 8 | 18 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| 71 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 5 | 0 | 8 | 13 |
| Owen Jones (c) (M) | 5 | 0 | 0 | 10 |
| Graeme Maisey (M) | 5 | 13 | 10 | 28 |
| Steve Stopford (M) | 5 | 0 | 0 | 5 |
| 56 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Owen Jones (c) (M) | 5 | 8 | 10 | 46 |
| Graeme Maisey (M) | 5 | 10 | 10 | 25 |
| Steve Stopford (M) | 5 | 0 | 10 | 15 |
| 101 |
| Aug 2019 | Ben Chown (M) | 5 | 14 | 10 | 29 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Owen Jones (c) (M) | 5 | 3 | 10 | 36 |
| Graeme Maisey (M) | 5 | 0 | 10 | 15 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| 95 |
| Jul 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 0 | 10 | 15 |
| Annabel Jones (F) | 5 | 0 | 10 | 15 |
| Owen Jones (M) | 5 | 6 | 10 | 21 |
| Graeme Maisey (M) | 5 | 0 | 10 | 15 |
| 66 |