| Running mayhem |
| Team manager: | Becky Stopford |
| Team cost: | 57 |
Points: | 386 |
| Current value: | 8 |
| Bank: | 3 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 29 | Running mayhem | Becky Stopford | 386 |
| Mar 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 0 | 0 | 5 |
| Steve Stopford (c) (M) | 0 | 0 | 0 | 0 |
| 5 |
| Feb 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 15 | 10 | 30 |
| Steve Stopford (c) (M) | 0 | 0 | 0 | 0 |
| 30 |
| Jan 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 13 | 10 | 28 |
| Steve Stopford (c) (M) | 0 | 0 | 0 | 0 |
| 28 |
| Dec 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 6 | 8 | 19 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 9 | 10 | 24 |
| Steve Stopford (c) (M) | 5 | 5 | 10 | 40 |
| 83 |
| Nov 2019 | Andrea Bennett (F) | 5 | 0 | 8 | 13 |
| Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 5 | 8 | 18 |
| Steve Stopford (c) (M) | 0 | 0 | 0 | 0 |
| 31 |
| Oct 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 13 | 10 | 28 |
| Steve Stopford (c) (M) | 5 | 0 | 0 | 10 |
| 38 |
| Sep 2019 | Andrea Bennett (F) | 5 | 0 | 10 | 15 |
| Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 10 | 10 | 25 |
| Steve Stopford (c) (M) | 5 | 0 | 10 | 30 |
| 70 |
| Aug 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 14 | 10 | 29 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 0 | 10 | 15 |
| Steve Stopford (c) (M) | 0 | 0 | 0 | 0 |
| 44 |
| Jul 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 0 | 10 | 15 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 0 | 10 | 15 |
| Steve Stopford (M) | 5 | 12 | 10 | 27 |
| 57 |