| Team Flash |
| Team manager: | Matthew Pritchard |
| Team cost: | 59 |
Points: | 292 |
| Current value: | 6 |
| Bank: | 1 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 36 | Team Flash | Matthew Pritchard | 292 |
| Mar 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (c) (F) | 0 | 0 | 0 | 0 |
| Joseph Gonzalez (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 0 | 0 | 0 | 0 |
| 0 |
| Feb 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (c) (F) | 0 | 0 | 0 | 0 |
| Joseph Gonzalez (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 0 | 0 | 0 | 0 |
| 0 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (c) (F) | 0 | 0 | 0 | 0 |
| Joseph Gonzalez (M) | 5 | 7 | 10 | 22 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 0 | 0 | 0 | 0 |
| 22 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Carla Cotton (c) (F) | 0 | 0 | 0 | 0 |
| Joseph Gonzalez (M) | 5 | 0 | 10 | 15 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 0 | 0 | 0 | 0 |
| 34 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (c) (F) | 0 | 0 | 0 | 0 |
| Joseph Gonzalez (M) | 5 | 0 | 5 | 10 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 5 | 0 | 5 | 10 |
| 20 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (c) (F) | 5 | 0 | 0 | 10 |
| Joseph Gonzalez (M) | 5 | 0 | 0 | 5 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 5 | 0 | 8 | 13 |
| 28 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Carla Cotton (c) (F) | 5 | 0 | 5 | 20 |
| Joseph Gonzalez (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 5 | 0 | 1 | 6 |
| 26 |
| Aug 2019 | Ben Chown (M) | 5 | 14 | 10 | 29 |
| Carla Cotton (c) (F) | 5 | 12 | 10 | 54 |
| Joseph Gonzalez (M) | 0 | 0 | 0 | 0 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 5 | 2 | 10 | 17 |
| 100 |
| Jul 2019 | Ben Chown (M) | 5 | 0 | 10 | 15 |
| Carla Cotton (F) | 5 | 2 | 10 | 17 |
| Joseph Gonzalez (M) | 5 | 0 | 10 | 15 |
| Laura Hooke (F) | 0 | 0 | 0 | 0 |
| Matthew Pritchard (M) | 5 | 0 | 10 | 15 |
| 62 |