| LOL |
| Team manager: | Laurie Johnston |
| Team cost: | 40 |
Points: | 692 |
| Current value: | 22 |
| Bank: | 6 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 9 | LOL | Laurie Johnston | 692 |
| Mar 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Owen Jones (M) | 5 | 19 | 10 | 34 |
| Ross Lane (M) | 0 | 0 | 0 | 0 |
| Reyadh Mallam-Hassam (c) (M) | 5 | 20 | 10 | 70 |
| Daisy Street (F) | 5 | 16 | 10 | 31 |
| 135 |
| Feb 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Owen Jones (M) | 0 | 0 | 0 | 0 |
| Ross Lane (M) | 5 | 19 | 10 | 34 |
| Reyadh Mallam-Hassam (c) (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 14 | 10 | 29 |
| 63 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Owen Jones (M) | 5 | 12 | 10 | 27 |
| Reyadh Mallam-Hassam (c) (M) | 0 | 0 | 0 | 0 |
| Steve Stopford (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 3 | 8 | 16 |
| 43 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Owen Jones (c) (M) | 5 | 11 | 10 | 52 |
| Reyadh Mallam-Hassam (M) | 5 | 15 | 10 | 30 |
| Alice Pike (F) | 5 | 0 | 0 | 5 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 116 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Ricky Harland (M) | 0 | 0 | 0 | 0 |
| Laurie Johnston (c) (M) | 5 | 8 | 10 | 46 |
| Alice Pike (F) | 5 | 4 | 0 | 9 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 65 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Ricky Harland (M) | 0 | 0 | 0 | 0 |
| Laurie Johnston (c) (M) | 5 | 8 | 8 | 42 |
| Alice Pike (F) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 0 | 0 | 5 |
| 47 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Ricky Harland (M) | 0 | 0 | 0 | 0 |
| Laurie Johnston (c) (M) | 5 | 4 | 5 | 28 |
| Alice Pike (F) | 5 | 17 | 5 | 27 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 55 |
| Aug 2019 | Jaqueline Chang (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 14 | 10 | 29 |
| Ricky Harland (M) | 5 | 9 | 10 | 24 |
| Laurie Johnston (c) (M) | 5 | 15 | 10 | 60 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 113 |
| Jul 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Jaqueline Chang (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 0 | 10 | 15 |
| Ricky Harland (M) | 5 | 7 | 10 | 22 |
| Daisy Street (F) | 5 | 3 | 10 | 18 |
| 55 |