| The Dark Side of The Roystons |
| Team manager: | Dave Wilson |
| Team cost: | 33 |
Points: | 479 |
| Current value: | 20 |
| Bank: | 11 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 21 | The Dark Side of The Roystons | Dave Wilson | 479 |
| Mar 2020 | Hayley Bradley (F) | 0 | 0 | 0 | 0 |
| Derek Chetwin (M) | 0 | 0 | 0 | 0 |
| Rike Jones (F) | 5 | 13 | 10 | 28 |
| Reyadh Mallam-Hassam (c) (M) | 5 | 20 | 10 | 70 |
| Tom Sellen (M) | 0 | 0 | 0 | 0 |
| 98 |
| Feb 2020 | Hayley Bradley (F) | 0 | 0 | 0 | 0 |
| Derek Chetwin (M) | 0 | 0 | 0 | 0 |
| Rike Jones (F) | 5 | 10 | 10 | 25 |
| Reyadh Mallam-Hassam (c) (M) | 0 | 0 | 0 | 0 |
| Tom Sellen (M) | 0 | 0 | 0 | 0 |
| 25 |
| Jan 2020 | Hayley Bradley (F) | 0 | 0 | 0 | 0 |
| Derek Chetwin (M) | 5 | 0 | 1 | 6 |
| Rike Jones (F) | 5 | 6 | 8 | 19 |
| Reyadh Mallam-Hassam (c) (M) | 0 | 0 | 0 | 0 |
| Tom Sellen (M) | 0 | 0 | 0 | 0 |
| 25 |
| Dec 2019 | Derek Chetwin (M) | 5 | 0 | 0 | 5 |
| Ben Chown (M) | 5 | 6 | 8 | 19 |
| Laurie Johnston (M) | 0 | 0 | 0 | 0 |
| Rike Jones (F) | 5 | 12 | 10 | 27 |
| Tom Sellen (c) (M) | 0 | 0 | 0 | 0 |
| 51 |
| Nov 2019 | Derek Chetwin (M) | 5 | 0 | 10 | 15 |
| Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laurie Johnston (c) (M) | 5 | 8 | 10 | 46 |
| Rike Jones (F) | 5 | 3 | 10 | 18 |
| Laura Twomey (F) | 0 | 0 | 0 | 0 |
| 79 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laurie Johnston (M) | 5 | 8 | 8 | 21 |
| Rike Jones (F) | 5 | 0 | 10 | 15 |
| Daisy Street (c) (F) | 5 | 0 | 0 | 10 |
| Rosie Watts (F) | 0 | 0 | 0 | 0 |
| 46 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Laurie Johnston (M) | 5 | 4 | 5 | 14 |
| Rike Jones (F) | 5 | 0 | 8 | 13 |
| Daisy Street (c) (F) | 0 | 0 | 0 | 0 |
| Rosie Watts (F) | 0 | 0 | 0 | 0 |
| 27 |
| Aug 2019 | Joe Chang (M) | 5 | 0 | 1 | 6 |
| Ben Chown (M) | 5 | 14 | 10 | 29 |
| Laurie Johnston (M) | 5 | 15 | 10 | 30 |
| Rike Jones (F) | 5 | 0 | 10 | 15 |
| Daisy Street (c) (F) | 0 | 0 | 0 | 0 |
| 80 |
| Jul 2019 | Joe Chang (M) | 5 | 0 | 10 | 15 |
| Ben Chown (M) | 5 | 0 | 10 | 15 |
| Laurie Johnston (M) | 0 | 0 | 0 | 0 |
| Rike Jones (F) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 3 | 10 | 18 |
| 48 |