| I'm in the country |
| Team manager: | Maria Cenalmor |
| Team cost: | 43 |
Points: | 438 |
| Current value: | 24 |
| Bank: | 5 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 24 | I'm in the country | Maria Cenalmor | 438 |
| Mar 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Harry Kim (M) | 0 | 0 | 0 | 0 |
| Richard Kirk (M) | 0 | 0 | 0 | 0 |
| Graeme Maisey (M) | 5 | 0 | 0 | 5 |
| Reyadh Mallam-Hassam (c) (M) | 5 | 20 | 10 | 70 |
| 75 |
| Feb 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Harry Kim (c) (M) | 0 | 0 | 0 | 0 |
| Richard Kirk (M) | 5 | 0 | 0 | 5 |
| Reyadh Mallam-Hassam (M) | 0 | 0 | 0 | 0 |
| 5 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Harry Kim (c) (M) | 0 | 0 | 0 | 0 |
| Richard Kirk (M) | 0 | 0 | 0 | 0 |
| Reyadh Mallam-Hassam (M) | 0 | 0 | 0 | 0 |
| 0 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Kristen Edwards (F) | 5 | 0 | 0 | 5 |
| Harry Kim (c) (M) | 0 | 0 | 0 | 0 |
| Richard Kirk (M) | 5 | 0 | 0 | 5 |
| Reyadh Mallam-Hassam (M) | 5 | 15 | 10 | 30 |
| 59 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Kristen Edwards (F) | 0 | 0 | 0 | 0 |
| Harry Kim (c) (M) | 0 | 0 | 0 | 0 |
| Richard Kirk (M) | 5 | 15 | 10 | 30 |
| Reyadh Mallam-Hassam (M) | 0 | 0 | 0 | 0 |
| 30 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Kristen Edwards (F) | 5 | 4 | 1 | 10 |
| Harry Kim (c) (M) | 0 | 0 | 0 | 0 |
| Richard Kirk (M) | 5 | 19 | 10 | 34 |
| Reyadh Mallam-Hassam (M) | 5 | 7 | 8 | 20 |
| 64 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Kristen Edwards (F) | 5 | 0 | 0 | 5 |
| Harry Kim (c) (M) | 5 | 0 | 0 | 10 |
| Richard Kirk (M) | 5 | 5 | 10 | 20 |
| Reyadh Mallam-Hassam (M) | 5 | 0 | 1 | 6 |
| 41 |
| Aug 2019 | Ben Chown (M) | 5 | 14 | 10 | 29 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Harry Kim (c) (M) | 5 | 13 | 10 | 56 |
| Richard Kirk (M) | 5 | 0 | 0 | 5 |
| Reyadh Mallam-Hassam (M) | 5 | 5 | 10 | 20 |
| 110 |
| Jul 2019 | Jaqueline Chang (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 0 | 10 | 15 |
| Vicky Gardner (F) | 0 | 0 | 0 | 0 |
| Harry Kim (M) | 5 | 9 | 10 | 24 |
| Richard Kirk (M) | 5 | 0 | 10 | 15 |
| 54 |