| The Dawson Dark horses! |
| Team manager: | Caroline Dawson |
| Team cost: | 52 |
Points: | 846 |
| Current value: | 32 |
| Bank: | 2 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 2 | The Dawson Dark horses! | Caroline Dawson | 846 |
| Mar 2020 | Caroline Dawson (F) | 5 | 15 | 10 | 30 |
| Owen Jones (M) | 5 | 19 | 10 | 34 |
| Rike Jones (F) | 5 | 13 | 10 | 28 |
| Graeme Maisey (M) | 5 | 0 | 0 | 5 |
| Reyadh Mallam-Hassam (c) (M) | 5 | 20 | 10 | 70 |
| 167 |
| Feb 2020 | Caroline Dawson (F) | 5 | 9 | 10 | 24 |
| Owen Jones (M) | 0 | 0 | 0 | 0 |
| Graeme Maisey (c) (M) | 5 | 15 | 10 | 60 |
| Reyadh Mallam-Hassam (M) | 0 | 0 | 0 | 0 |
| Alice Pike (F) | 0 | 0 | 0 | 0 |
| 84 |
| Jan 2020 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Caroline Dawson (c) (F) | 5 | 17 | 10 | 64 |
| Owen Jones (M) | 5 | 12 | 10 | 27 |
| Graeme Maisey (M) | 5 | 13 | 10 | 28 |
| Alice Pike (F) | 5 | 0 | 0 | 5 |
| 124 |
| Dec 2019 | Ben Chown (M) | 5 | 6 | 8 | 19 |
| Owen Jones (M) | 5 | 11 | 10 | 26 |
| Graeme Maisey (c) (M) | 5 | 9 | 10 | 48 |
| Alice Pike (F) | 5 | 0 | 0 | 5 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 108 |
| Nov 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Owen Jones (M) | 5 | 11 | 8 | 24 |
| Graeme Maisey (M) | 5 | 5 | 8 | 18 |
| Alice Pike (c) (F) | 5 | 4 | 0 | 18 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 70 |
| Oct 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Owen Jones (c) (M) | 5 | 0 | 0 | 10 |
| Graeme Maisey (M) | 5 | 13 | 10 | 28 |
| Alice Pike (F) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 0 | 0 | 5 |
| 43 |
| Sep 2019 | Ben Chown (M) | 0 | 0 | 0 | 0 |
| Owen Jones (M) | 5 | 8 | 10 | 23 |
| Graeme Maisey (M) | 5 | 10 | 10 | 25 |
| Alice Pike (c) (F) | 5 | 17 | 5 | 54 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 102 |
| Aug 2019 | Joe Chang (M) | 5 | 0 | 1 | 6 |
| Ben Chown (M) | 5 | 14 | 10 | 29 |
| Graeme Maisey (c) (M) | 5 | 0 | 10 | 30 |
| Alice Pike (F) | 5 | 20 | 10 | 35 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 100 |
| Jul 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Ben Chown (M) | 5 | 0 | 10 | 15 |
| Graeme Maisey (M) | 5 | 0 | 10 | 15 |
| Alice Pike (F) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 3 | 10 | 18 |
| 48 |