| Chown's Army |
| Team manager: | Ben Chown |
| Team cost: | 59 |
Points: | 274 |
| Current value: | 27 |
| Bank: | 1 |
Current Team Selection
You need to provide an access code to see the current team selection for this team.
Resend access code to email.
Team History
| Pos |
Team Name |
Team Manager |
Points |
|
Date |
Runner |
Run |
Race |
SB |
Total |
|
| 38 | Chown's Army | Ben Chown | 274 |
| Mar 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Jonathan Lush (M) | 0 | 0 | 0 | 0 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 16 | 10 | 31 |
| 31 |
| Feb 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Jonathan Lush (M) | 0 | 0 | 0 | 0 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 14 | 10 | 29 |
| 29 |
| Jan 2020 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Jonathan Lush (M) | 5 | 20 | 10 | 35 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 3 | 8 | 16 |
| 51 |
| Dec 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Jonathan Lush (M) | 0 | 0 | 0 | 0 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 10 |
| Nov 2019 | Andrea Bennett (F) | 5 | 0 | 8 | 13 |
| Jonathan Lush (M) | 0 | 0 | 0 | 0 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 0 | 5 | 10 |
| 23 |
| Oct 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Jonathan Lush (M) | 0 | 0 | 0 | 0 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 0 | 0 | 0 | 0 |
| Daisy Street (F) | 5 | 0 | 0 | 5 |
| 5 |
| Sep 2019 | Andrea Bennett (F) | 5 | 0 | 10 | 15 |
| Jonathan Lush (M) | 0 | 0 | 0 | 0 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 5 | 9 | 8 | 44 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 59 |
| Aug 2019 | Andrea Bennett (F) | 0 | 0 | 0 | 0 |
| Jonathan Lush (M) | 0 | 0 | 0 | 0 |
| Ed Rowland (M) | 0 | 0 | 0 | 0 |
| James Scanlon (c) (M) | 5 | 18 | 10 | 66 |
| Daisy Street (F) | 0 | 0 | 0 | 0 |
| 66 |