January 2014 – Club Handicap Result

Wow! I was hoping for a bumper turnout and that is exactly what we got last night. 42 members, including 9 ‘first timers’, competed in the Club Handicap, and tt got a bit hectic at the finish, (we exhausted our supply of discs on the road side before the last runners were in!) but, despite an almost blanket finish, the time keepers managed to capture the times and positions in the correct order, and I’m very grateful to them.

Sue Garnish repeated her feat of January 2013 by finishing 1st with an SB time of 24:00, alongside ‘first timer’ Tessa Carthy. 3rd home was Tess Lambert in a PB time of 21:01 and there were PBs for Gary Rogerson, Stephanie Zeal and Alastair McGeoch-Williams, whose time of 16:38 was fastest of the evening.

There were SBs for Sue Esslemont (5th), Rob Hinton (10th), Steve Ramek (24th) and Jo Newstead (33rd). Libby Marchant (15th) was fastest Lady with a time of 19:50, just 3secs off her PB.

Despite her absence, Lizzie Wilson still heads the League Table but by only two points from Kevin Furlong, with Tess Lambert a further point behind in 3rd. Past winner Sue Esslemont moves up 7 places to 10th in the Prize List.

My thanks to all who helped, especially the time recorders.   Results and ‘Top 30’ League Positions are attached.

JANUARY 2014 CLUB HANDICAP RESULT

RACE ORDER       TIME ORDER        
Position NAME Start Time Recorded Time   Position NAME Race Time Pace SB? PB?
1 Garnish,Sue 09:20 3320   1 McGeoch-Williams,Alastair 16:38 5:33   PB
2 Carthy,Tessa 10:00 3320   2 Norman,Danny 17:16 5:45    
3 Lambert,Tess 12:30 3331   3 Threakall,Martin 17:40 5:53 FR  
4 Threakall,Martin 16:00 3340   4 Woodall,Mark 17:41 5:54    
5 Esslemont,Sue 04:20 3401   5 Hinton,Robb 18:32 6:11 SB  
6 Frawley,Brendan 08:00 3402   6 Coghlan,Chris 18:41 6:14    
7 Neal,Jonathan 13:40 3407   7 Ramek,Steve 19:02 6:21 SB  
8 Thompson,Rachel 10:00 3410   8 Rogerson,Gary 19:23 6:28   PB
9 Coakley,Alex 14:00 3411   9 Pimm,David 19:44 6:35    
10 Hinton,Robb 15:40 3412   10 Marchant,Libby 19:50 6:37    
11 Dwyer,Patrick 10:00 3417   11 Coakley,Alex 20:11 6:44 FR  
12 Frawley,Maria 02:00 3421   12 Young,Matthew 20:21 6:47    
13 Rogerson,Gary 15:00 3423   13 Neal,Jonathan 20:27 6:49    
14 Wilson,Jonathan 12:20 3426   14 Lambert,Tess 21:01 7:00   PB
15 Marchant,Libby 14:40 3430   15 Ashby,Graham 21:20 7:07    
16 Zeal,Stephanie 07:50 3437   16 Sweeney,John 21:35 7:12    
17 McGeoch-Williams,Alastair 18:00 3438   17 Lancaster,Kate 21:41 7:14 FR  
18 Lancaster,Kate 13:00 3441   18 Whiteman,Greg 21:43 7:14    
19 Whiteman,Greg 13:00 3443   19 Harrap,Mark 22:00 7:20    
20 Furlong,Kevin 12:30 3448   20 Wilson,Jonathan 22:06 7:22    
21 Ashby,Graham 13:30 3450   21 Furlong,Kevin 22:18 7:26    
22 Oates,Stephen 12:00 3451   22 Oates,Stephen 22:51 7:37    
23 Woodall,Mark 17:10 3451   23 Carthy,Tessa 23:20 7:47 FR  
24 Ramek,Steve 15:50 3452   24 Stanford,Andrew 23:43 7:54    
25 Norman,Danny 17:40 3456   25 Luke,Steve 23:49 7:56    
26 Ogilvie,Michelle 11:00 3508   26 Garnish,Sue 24:00 8:00 SB  
27 Young,Matthew 14:50 3511   27 Fuentes,Javier 24:04 8:01    
28 Dawson,Caroline 10:20 3512   28= Ogilvie,Michelle 24:08 8:03 FR  
29 Bennett,Andrea 10:20 3512   28= Stone,Kevin 24:08 8:03    
30 Stanford,Andrew 11:30 3513   30 Thompson,Rachel 24:10 8:03 FR  
31 Pimm,David 15:30 3514   31 Dwyer,Patrick 24:17 8:06 FR  
32 Johnston,Louise 03:40 3523   32= Dawson,Caroline 24:52 8:17    
33 Newstead,Jo 08:30 3525   32= Bennett,Andrea 24:52 8:17    
34 Luke,Steve 11:40 3529   34 Frawley,Brendan 26:02 8:41 FR  
35 Coghlan,Chris 17:00 3541   35 Zeal,Stephanie 26:47 8:56   PB
36 Brinkworth,Howard 01:10 3544   36 Newstead,Jo 26:55 8:58 SB  
37 Fuentes,Javier 11:40 3544   37 Sunderland,Neil 27:55 9:18    
38 Sunderland,Neil 07:50 3545   38 Kirk,Richard 29:33 9:51    
39 Sweeney,John 14:20 3555   39 Esslemont,Sue 29:41 9:54 SB  
40 Stone,Kevin 11:50 3558   40 Johnston,Louise 31:43 10:34    
41 Harrap,Mark 14:00 3600   41 Frawley,Maria 32:21 10:47 FR  
42 Kirk,Richard 09:20 3853   42 Brinkworth,Howard 34:34 11:31    

TOP 30 LEAGUE POSITIONS

Place NAME July Aug Sept Oct Nov Dec Jan   Total
1 Wilson,Lizzie   24 29 21 23 29     126
2 Furlong,Kevin 25 25 6   27 24 17   124
3 Lambert,Tess 15 28 21     30 29   123
4 Ramek,Steve 24 13 10 22 13 21 15   118
5= Fuentes,Javier 15 15 19 28 6 15 5   103
5= Garnish,Sue 15   15 5 10 28 30   103
7 Marchant,Libby 18   18 10   23 21   90
8 Coghlan,Chris     23 20 22 19 5   89
9 Rogerson,Gary     15 24 21   25   85
10 Esslemont,Sue   15 15 26     28   84
11 Pearce,David 23 5 5 27 19       79
12 Ashby,Graham 28 21 5 9 5   8   76
13 Parmiter,Tom   15 28 30         73
14 Bennett,Andrea 15 27 25       5   72
15 Young,Matthew 15   22 23   5 6   71
16 Fuentes,Jamie 29 21 20           70
17 Kirk,Richard 15 15 27     5 5   67
18 Brinkworth,Howard 30 11 5 5 5 5 5   66
19= Hinton,Robb 15   13 6 5   26   65
19= Tozer,Peter   30 30   5       65
21= Kirk,Victoria 15 15 13     18     61
21= Norman,Danny 15 20 11   5 5 5   61
23= Dawson,Caroline   15 13   15 11 6   60
23= Johnston,Louise   15 10   30   5   60
23= Stone,Kevin 15 17 13 5 5   5   60
23= Whiteman,Greg 22   5 18   5 10   60
27 Wilson,Jonathan         15 22 22   59
28 Gray,Mike     26   5 27     58
29= Franklin,Katherine   15 13 27         55
29= Oates,Stephen       15 28   12   55