Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Cannings, Mark18:17 (Mar 2018)00:00 (No Run)21:49 (Apr 2019)19:0426:00
19:11 (Mar 2019)
19:00 (Feb 2019)
19:01 (Jan 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019Apr 201921:0042:4921:49
2018 / 2019Mar 201921:0040:1119:11
2018 / 2019Feb 201920:5039:5019:00
2018 / 2019Jan 201920:4039:4119:01
2018 / 2019Dec 201820:2039:2319:03
2018 / 2019Nov 201817:5037:1519:25
2018 / 2019Oct 201818:1037:5119:41
2018 / 2019Sep 201818:4038:3419:54
2018 / 2019Aug 201821:3048:2626:56
2017 / 2018May 201821:4040:2418:44
2017 / 2018Apr 201821:3040:0318:33
2017 / 2018Mar 201821:2039:3718:17
2017 / 2018Feb 201821:1039:3118:21
2017 / 2018Jan 201821:1039:5418:44
2017 / 2018Dec 201721:1040:0118:51
2017 / 2018Nov 201720:5039:3518:45
2017 / 2018Oct 201719:1038:0018:50
2017 / 2018Sep 201719:1038:1419:04
2017 / 2018Aug 201719:2038:5119:31
2017 / 2018Jul 201720:4044:3623:56
2016 / 2017May 201715:3034:2618:56
2016 / 2017Apr 201715:2034:4119:21
2016 / 2017Mar 201715:2035:1219:52
2016 / 2017Feb 201715:0034:3119:31
2016 / 2017Jan 201714:4034:1319:33
2016 / 2017Dec 201614:3034:3720:07
2016 / 2017Nov 201614:1034:1720:07
2016 / 2017Oct 201613:4034:2520:45
2016 / 2017Sep 201613:2034:0020:40
2016 / 2017Aug 201612:5033:4820:58
2016 / 2017Jul 201614:0036:1522:15

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.