Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Goulder, Richard18:20 (May 2012)00:00 (No Run)21:02 (Oct 2018)20:5624:00
21:27 (Sep 2018)
22:11 (Aug 2018)
20:19 (Nov 2017)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019Oct 201818:4039:4221:02
2018 / 2019Sep 201819:0040:2721:27
2018 / 2019Aug 201819:2041:3122:11
2017 / 2018Nov 201719:0039:1920:19
2017 / 2018Oct 201719:0039:3220:32
2017 / 2018Aug 201719:0040:0521:05
2017 / 2018Jul 201719:0040:1421:14
2016 / 2017May 201714:0034:4820:48
2016 / 2017Apr 201714:2035:1120:51
2016 / 2017Feb 201714:5036:0421:14
2016 / 2017Jan 201715:3036:4021:10
2016 / 2017Dec 201615:4035:2019:40
2016 / 2017Nov 201615:5035:3219:42
2016 / 2017Oct 201615:5035:1219:22
2016 / 2017Sep 201615:2034:2719:07
2016 / 2017Jul 201614:3033:3719:07
2015 / 2016Mar 201614:4034:1119:31
2015 / 2016Feb 201614:5035:0220:12
2015 / 2016Jan 201615:3037:1821:48
2015 / 2016Dec 201515:2034:3519:15
2015 / 2016Nov 201515:1034:4919:39
2015 / 2016Oct 201514:5034:1619:26
2015 / 2016Sep 201514:4034:4720:07
2015 / 2016Aug 201514:2034:1319:53
2015 / 2016Jul 201514:0034:4620:46
2014 / 2015May 201512:5033:1920:29
2014 / 2015Feb 201513:1034:1121:01
2014 / 2015Jan 201514:0035:3121:31
2014 / 2015Aug 201415:2039:1923:59
2013 / 2014Jul 201315:2035:2720:07
2012 / 2013Mar 201315:3034:2218:52
2012 / 2013Aug 201216:0036:0420:04
2012 / 2013Jul 201216:3036:2819:58
2011 / 2012May 201216:1034:3018:20
2011 / 2012Apr 201216:0034:3218:32
2011 / 2012Mar 201215:4034:1518:35
2011 / 2012Feb 201215:2034:3119:11
2011 / 2012Jan 201214:5034:1919:29
2011 / 2012Dec 201114:2033:5519:35
2011 / 2012Oct 201112:5033:0220:12
2011 / 2012Sep 201113:2033:5220:32
2011 / 2012Aug 201113:4034:5021:10
2010 / 2011May 201114:3039:1324:43
2010 / 2011Mar 201114:0033:2119:21
2010 / 2011Feb 201114:0034:0720:07
2010 / 2011Jan 201114:0035:4921:49
2010 / 2011Nov 201014:1035:1021:00
2010 / 2011Sep 201014:2034:3120:11
2010 / 2011Aug 201014:5036:4921:59
2010 / 2011Jul 201014:4034:5420:14
2009 / 2010Mar 201014:2034:1319:53
2009 / 2010Feb 201014:1034:3020:20
2009 / 2010Dec 200914:0034:5320:53
2008 / 2009May 200914:0034:5620:56

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.