Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Keddie, Paul19:32 (Nov 2020)20:50 (Nov 2023)21:42 (Jan 2024)21:1423:50
21:10 (Dec 2023)
20:50 (Nov 2023)
24:20 (Oct 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Jan 202424:0045:4221:42
2023 / 2024Dec 202323:5045:0021:10
2023 / 2024Nov 202322:5043:4020:50
2023 / 2024Oct 202323:4048:0024:20
2023 / 2024Aug 202323:3044:4421:14
2022 / 2023May 202323:1044:3721:27
2022 / 2023Mar 202323:1047:0323:53
2022 / 2023Feb 202323:1044:4521:35
2022 / 2023Jan 202322:5044:3321:43
2022 / 2023Nov 202222:5045:0122:11
2022 / 2023Oct 202222:5045:1522:25
2022 / 2023Aug 202222:3044:1621:46
2022 / 2023Jul 202223:2046:4223:22
2021 / 2022May 202219:2041:5122:31
2021 / 2022Apr 202219:4042:0322:23
2021 / 2022Feb 202219:4042:2022:40
2020 / 2021May 202119:5039:4819:58
2020 / 2021Apr 202119:2039:0219:42
2020 / 2021Mar 202118:5040:1421:24
2020 / 2021Jan 202118:2039:4021:20
2020 / 2021Nov 202017:1036:4219:32
2020 - VirtualJul 202017:1039:2422:14
2019 / 2020Mar 202017:5040:5823:08
2019 / 2020Feb 202018:2041:0922:49
2019 / 2020Jan 202019:0041:2922:29
2019 / 2020Dec 201919:0042:5423:54
2019 / 2020Nov 201919:0040:2221:22
2019 / 2020Oct 201918:5039:5521:05
2019 / 2020Sep 201918:1038:5720:47
2019 / 2020Jul 201917:5038:5321:03
2018 / 2019Mar 201917:2039:0921:49
2018 / 2019Dec 201818:2541:5323:28
2018 / 2019Sep 201817:4040:1022:30
2017 / 2018May 201818:1040:1622:06
2017 / 2018Apr 201818:4040:4122:01
2017 / 2018Feb 201819:3042:2322:53
2017 / 2018Jul 201719:4040:1720:37
2016 / 2017May 201714:5035:3020:40
2016 / 2017Mar 201714:3034:3220:02
2016 / 2017Feb 201714:2034:5220:32
2016 / 2017Jan 201714:1034:1220:02
2016 / 2017Sep 201614:2035:2221:02
2016 / 2017Jul 201614:3035:2120:51
2015 / 2016Apr 201614:3034:5620:26
2015 / 2016Mar 201614:4035:1220:32
2015 / 2016Feb 201614:3034:5020:20
2015 / 2016Jan 201614:0034:2720:27

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.