Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Hurley, Matthew20:20 (Nov 2017)21:55 (Jul 2023)21:55 (Jul 2023)21:4623:10
21:31 (Mar 2023)
21:52 (Feb 2023)
22:30 (Jan 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Jul 202321:5043:4521:55
2022 / 2023Mar 202322:5044:2121:31
2022 / 2023Feb 202322:3044:2221:52
2022 / 2023Jan 202322:2044:5022:30
2022 / 2023Nov 202221:4044:3222:52
2018 / 2019Dec 201815:4037:5822:18
2018 / 2019Nov 201816:1038:5222:42
2018 / 2019Oct 201817:3042:2324:53
2018 / 2019Aug 201819:0044:2825:28
2017 / 2018May 201818:4039:5621:16
2017 / 2018Mar 201818:5039:5121:01
2017 / 2018Feb 201818:5039:3220:42
2017 / 2018Jan 201819:1041:3422:24
2017 / 2018Nov 201718:5039:1020:20
2017 / 2018Oct 201718:2038:5520:35
2017 / 2018Sep 201718:1039:3221:22
2017 / 2018Aug 201718:1039:5921:49
2016 / 2017May 201713:0034:4621:46

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.