Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Burton, Amy23:32 (Aug 2017)00:00 (No Run)25:52 (Dec 2019)25:0719:50
27:21 (Jul 2019)
24:44 (Sep 2018)
24:45 (Aug 2018)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Dec 201914:5040:4225:52
2019 / 2020Jul 201915:4043:0127:21
2018 / 2019Sep 201815:1039:5424:44
2018 / 2019Aug 201815:3040:1524:45
2017 / 2018Jan 201815:5041:5026:00
2017 / 2018Aug 201715:2038:5223:32
2017 / 2018Jul 201715:1039:0423:54
2016 / 2017Oct 201610:1035:1625:06
2016 / 2017Sep 201610:3035:3525:05
2016 / 2017Aug 201610:3035:0324:33
2016 / 2017Jul 201610:4035:2824:48
2015 / 2016May 201610:4034:5024:10
2015 / 2016Apr 201610:2034:4124:21
2015 / 2016Nov 201509:4033:5824:18
2015 / 2016Oct 201509:2033:5524:35
2015 / 2016Aug 201509:1034:2025:10
2015 / 2016Jul 201509:1035:3626:26
2014 / 2015May 201509:0034:3425:34
2014 / 2015Mar 201509:0034:3225:32
2014 / 2015Dec 201409:1035:3926:29
2014 / 2015Aug 201409:0034:4725:47
2013 / 2014Aug 201308:0033:5625:56

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.