Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Bate, Josie34:02 (Dec 2017)00:00 (No Run)37:08 (Aug 2018)35:4709:10
36:23 (Jan 2018)
34:02 (Dec 2017)
36:56 (Nov 2017)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019Aug 201804:1041:1837:08
2017 / 2018Jan 201803:0039:2336:23
2017 / 2018Dec 201702:1036:1234:02
2017 / 2018Nov 201703:0039:5636:56
2017 / 2018Sep 201704:2044:3040:10
2016 / 2017Sep 201600:1036:2936:19
2016 / 2017Aug 201600:0034:3934:39
2016 / 2017Jul 201600:0036:1636:16

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.