Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Gerrard, Simon19:32 (May 2012)00:00 (No Run)21:50 (Dec 2019)21:1823:40
20:56 (Oct 2019)
21:20 (Sep 2019)
21:37 (Aug 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Dec 201918:4040:3021:50
2019 / 2020Oct 201918:3039:2620:56
2019 / 2020Sep 201918:2039:4021:20
2019 / 2020Aug 201918:4040:1721:37
2018 / 2019May 201918:2039:5121:31
2018 / 2019Nov 201818:5041:2522:35
2016 / 2017Jul 201614:0035:4421:44
2015 / 2016May 201613:4034:2320:43
2015 / 2016Jan 201613:3034:4421:14
2015 / 2016Dec 201514:0035:1421:14
2015 / 2016Nov 201514:4036:1321:33
2014 / 2015Jan 201515:1036:5621:46
2011 / 2012May 201214:4034:1219:32
2011 / 2012Feb 201214:2033:5319:33
2011 / 2012Jan 201214:2035:0120:41
2011 / 2012Nov 201114:2034:5420:34
2011 / 2012Oct 201114:0034:4120:41
2011 / 2012Sep 201113:5034:2220:32
2011 / 2012Aug 201113:4034:3620:56
2011 / 2012Jul 201113:4035:0121:21
2010 / 2011May 201113:4034:4921:09
2010 / 2011Feb 201113:3034:5821:28
2010 / 2011Jan 201113:1034:4921:39
2010 / 2011Oct 201012:5033:5021:00
2010 / 2011Sep 201012:3034:1821:48
2010 / 2011Jul 201012:0034:2922:29

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.